UMass Boston Beacons vs Western Connecticut (Apr 21, 2001)
News Box Score |
2001 UMass Boston Softball
UMass Boston Beacons at Western Connecticut (Game 2)
Apr 21, 2001 at Danbury, CT (Westside Field)
UMass Boston Beacons 0 (1-13,0-10 LEC)
| Player | ab | r | h | rbi |
| Alma Medina ss | 2 | 0 | 1 | 0 |
| Andrea Spinale 1b | 2 | 0 | 0 | 0 |
| Heather Cleveland c | 2 | 0 | 0 | 0 |
| Gina Torres lf | 2 | 0 | 1 | 0 |
| Dorothy Dimarzo 2b | 2 | 0 | 0 | 0 |
| Angela Hogrell p | 2 | 0 | 0 | 0 |
| Masuka Clary rf | 2 | 0 | 0 | 0 |
| Lauren Chaves cf | 2 | 0 | 0 | 0 |
| Priscilla Sanchez 3b | 1 | 0 | 1 | 0 |
| Totals | 17 | 0 | 3 | 0 |
Western Connecticut 13 (22-1,6-0 LEC)
| Player | ab | r | h | rbi |
| Sarah Negra rf | 1 | 1 | 0 | 0 |
| Amy Warren rf | 1 | 0 | 0 | 0 |
| Cathy Knapp rf | 1 | 1 | 1 | 1 |
| Keri Lynch cf | 1 | 1 | 1 | 0 |
| Jennifer Caveney cf | 2 | 1 | 0 | 0 |
| Kim Lynch c | 1 | 2 | 0 | 0 |
| Christine Vallie c | 2 | 0 | 1 | 0 |
| Shanna Fairchild 3b | 1 | 1 | 1 | 1 |
| Katie Wardlow 3b | 2 | 0 | 2 | 3 |
| Joelle DellaVolpe dh | 1 | 0 | 1 | 2 |
| Alayna Davis c | 3 | 2 | 1 | 0 |
| Stacey Miehe 1b | 2 | 1 | 0 | 0 |
| Yvonne Howard dh | 1 | 0 | 0 | 0 |
| Vickie Smith ss | 2 | 1 | 2 | 0 |
| Shannon Zyta 2b | 1 | 1 | 1 | 0 |
| Ellen Bailey 2b | 2 | 1 | 2 | 3 |
| Christine Boehm lf | 3 | 0 | 2 | 2 |
| Sarah Zaslaw p | 0 | 0 | 0 | 0 |
| Kathryn Helbig p | 0 | 0 | 0 | 0 |
| Timmel LaBare p | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 15 | 12 |
Score by Innings R H E -------------------------------------- UMass Boston Beacons 000 00 - 0 3 3 Western Connecticut. 540 4X - 13 15 0 -------------------------------------- |
| E - G. Torres; D. Dimarzo; P. Sanchez. LOB - UMass Boston 2; W. Conn. St. 7. 2B - S. Fairchild; E. Bailey 2. SH - Ke. Lynch. SF - K. Wardlow. SB - S. Zyta. CS - G. Torres. |
|
|
Strikeouts - A. Medina; A. Spinale; H. Cleveland; D. Dimarzo; A. Hogrell 2; M. Clary. Walks - S. Negra; Ki. Lynch; E. Bailey.
Umpires -
|
Box Score |
2001 UMass Boston Softball
UMass Boston Beacons at Western Connecticut (Game 2)
Apr 21, 2001 at Danbury, CT (Westside Field)
UMass Boston Beacons 0 (1-13,0-10 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alma Medina ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Andrea Spinale 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Heather Cleveland c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gina Torres lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dorothy Dimarzo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Angela Hogrell p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Masuka Clary rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lauren Chaves cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Priscilla Sanchez 3b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 0 | 7 | 12 | 4 | 2 | |
Western Connecticut 13 (22-1,6-0 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Negra rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Amy Warren rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cathy Knapp rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keri Lynch cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Caveney cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kim Lynch c | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Christine Vallie c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Shanna Fairchild 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Katie Wardlow 3b | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Joelle DellaVolpe dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alayna Davis c | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Stacey Miehe 1b | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Yvonne Howard dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vickie Smith ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shannon Zyta 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ellen Bailey 2b | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | |
| Christine Boehm lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Zaslaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kathryn Helbig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Timmel LaBare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 13 | 15 | 12 | 3 | 0 | 15 | 10 | 7 | |
Score by Innings R H E -------------------------------------- UMass Boston Beacons 000 00 - 0 3 3 Western Connecticut. 540 4X - 13 15 0 -------------------------------------- |
| E - G. Torres; D. Dimarzo; P. Sanchez. LOB - UMass Boston 2; W. Conn. St. 7. 2B - S. Fairchild; E. Bailey 2. SH - Ke. Lynch. SF - K. Wardlow. SB - S. Zyta. CS - G. Torres. |
| UMass Boston Beacons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Angela Hogrell L,0-7 | 4.0 | 15 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 32 | 0 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Zaslaw | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Kathryn Helbig W,2-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Timmel LaBare | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - K. Helbig (2-0). Loss - A. Hogrell (0-7). Save - None.
Umpires -
|
Composite Box Score |
2001 UMass Boston Softball
UMass Boston Beacons at Western Connecticut (Game 2) - Composite Box Score
Apr 21, 2001 at Danbury, CT (Westside Field)
| UMass Boston Beacons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Medina ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Spinale 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| H. Cleveland c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Torres lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| D. Dimarzo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| A. Hogrell p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Clary rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Chaves cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. Sanchez 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 4 | 3 |
| Western Connecticut | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Negra rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Warren rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Knapp rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke. Lynch cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Caveney cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ki. Lynch c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Vallie c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Fairchild 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wardlow 3b | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| J.DellaVolpe dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Davis c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| S. Miehe 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Y. Howard dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Smith ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Zyta 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Bailey 2b | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. Boehm lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Zaslaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Helbig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. LaBare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 15 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 0 |
| UMass Boston Beacons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Angela Hogrell L,0-7 | 4.0 | 15 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 32 | 0 | 0 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Zaslaw | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Kathryn Helbig W,2-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Timmel LaBare | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Umpires -
Start: 2:50 PM Time: 1:15 Attendance: 100 |
Line score |
Western Connecticut 13, UMass Boston Beacons 0 (Apr 21, 2001 at Danbury, CT) (Game 2) ---------------------------------------------------------------------- UMass Boston Beacons 000 00 - 0 3 3 (1-13, 0-10 LEC) Western Connecticut. 540 4X - 13 15 0 (22-1, 6-0 LEC) ---------------------------------------------------------------------- Pitchers: UMass Boston Beacons - Angela Hogrell and Heather Cleveland. Western Connecticut - Sarah Zaslaw; Kathryn Helbig(3); Timmel LaBare(4) and Kim Lynch; Christine Vallie; Alayna Davis . Win-Kathryn Helbig(2-0) Loss-Angela Hogrell(0-7) T-1:15 A-100 |
