UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 70 | 3.3 | .152 | 22.0 | 1.22 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 461 | 70 | 3.3 | 62 | 26 | 1.22 | .152 | 22.0 | 105 | 92 | 3 | 1 |
| Conference | 7 | 152 | 23 | 3.3 | 23 | 6 | 0.86 | .151 | 21.7 | 35 | 34 | 2 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 12 | 299 | 47 | 3.9 | 44 | 8 | 0.66 | .157 | 24.9 | 71 | 49 | 2 | 0 |
| Away | 9 | 162 | 23 | 2.6 | 18 | 18 | 1.95 | .142 | 18.0 | 34 | 43 | 1 | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 18 | 426 | 63 | 3.5 | 58 | 12 | 0.66 | .148 | 23.7 | 99 | 73 | 3 | 1 |
| Losses | 3 | 35 | 7 | 2.3 | 4 | 14 | 4.58 | .200 | 11.7 | 6 | 19 | 0 | 0 |
| September | 10 | 237 | 37 | 3.7 | 37 | 11 | 1.07 | .156 | 23.7 | 49 | 34 | 3 | 1 |
| October | 8 | 184 | 28 | 3.5 | 22 | 10 | 1.24 | .152 | 23.0 | 45 | 40 | 0 | 0 |
| November | 3 | 40 | 5 | 1.7 | 3 | 5 | 1.67 | .125 | 13.3 | 11 | 18 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
