Kristen Spain | #30 | GK | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 21 | 19 | 1714:51 | 23 | 1.21 | 81 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 1714:51 | 23 | 1.21 | 81 | .779 | 14 | 3 | 0 | 8 |
| Conference | 7 | 6 | 563:02 | 6 | 0.96 | 28 | .824 | 5 | 1 | 0 | 4 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 906:00 | 5 | 0.50 | 40 | .889 | 8 | 0 | 0 | 6 |
| Away | 9 | 8 | 808:51 | 18 | 2.00 | 41 | .695 | 6 | 3 | 0 | 2 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 18 | 17 | 1462:03 | 9 | 0.55 | 63 | .875 | 14 | 0 | 0 | 8 |
| Losses | 3 | 2 | 252:48 | 14 | 4.98 | 18 | .562 | 0 | 3 | 0 | 0 |
| September | 10 | 9 | 830:59 | 8 | 0.87 | 32 | .800 | 8 | 1 | 0 | 5 |
| October | 8 | 7 | 613:52 | 10 | 1.47 | 31 | .756 | 6 | 1 | 0 | 1 |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 18 | .783 | 0 | 1 | 0 | 2 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
