Salve Regina University vs. UMass Boston at Boston, Mass.
10/15/2012 at 3:30 pm
10/15/2012 at 3:30 pm
|
Salve Regina University
2 |
UMass Boston
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Salve Regina University (7-7-1) | 1 | 1 | 0 | 2 |
| UMass Boston (14-1-0) | 1 | 1 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jacqueline McPherson at goalie for Salve Regina. |
| 00:00 | Kristen Spain at goalie for UMass Boston. |
| Foul on Salve Regina. | |
| 02:16 | Corner kick by UMB Brittany Castillo [02:16]. |
| 03:39 | Shot by UMB Sam Cristoforo, SAVE Jacqueline McPherson. |
| 05:01 | Shot by SRU Kaitlyn Birrell WIDE. |
| Foul on UMass Boston. | |
| 14:16 | Shot by UMB Sam Cristoforo WIDE. |
| 16:12 | Corner kick by UMB Amanda Pugliese [16:12]. |
| 16:19 | Shot by UMB Sam Cristoforo WIDE LEFT. |
| Foul on UMass Boston. | |
| 19:02 | Shot by UMB Krista Ledin WIDE RIGHT. |
| 20:56 | Shot by UMB Amanda Pugliese, SAVE Jacqueline McPherson. |
| One-on-one with the goalie, great save coming out of the net | |
| 21:43 | Offside against UMass Boston. |
| 22:15 | SRU substitution: Cortney Rosenlund for Samantha Cristante. |
| 23:02 | Shot by UMB Sam Cristoforo HIGH. |
| 23:08 | UMB substitution: Julie Nutting for Dani Beane. |
| 24:08 | Corner kick by UMB Brittany Castillo [24:08]. |
| Foul on UMass Boston. | |
| 26:43 | Shot by UMB Amanda Pugliese, SAVE Jacqueline McPherson. |
| 27:13 | GOAL by UMB Krista Ledin (FIRST GOAL), Assist by Julie Nutting, goal number 17 for season. *barely kept the ball in, sharp angle to the far corner |
| Score: Salve Regina University 0 - UMass Boston 1 | |
| 27:46 | Corner kick by SRU Ashley Jamieson [27:46]. |
| 28:16 | Offside against UMass Boston. |
| 29:10 | SRU substitution: Christine Parrott for Jessica Broadhurst. |
| 29:10 | UMB substitution: Meghan O'Connell for Brittney Spencer. |
| 31:31 | UMB substitution: Sam Bendick for Amanda Pugliese. |
| 32:40 | Shot by UMB Sam Cristoforo HIGH. |
| 33:42 | Shot by SRU Kaitlyn Birrell, SAVE Kristen Spain. |
| breakaway shot saved and just barely wide of the nt | |
| 34:10 | Corner kick by SRU Ashley Jamieson [34:10]. |
| 34:11 | Shot by SRU Kaitlyn Birrell WIDE. |
| 35:05 | Corner kick by SRU Ashley Jamieson [35:05]. |
| 35:27 | Shot by SRU Erin McCullough, SAVE Kristen Spain. |
| Spain made initial save, acrobatic second touch to keep it out of net | |
| 35:59 | Corner kick by SRU Ashley Jamieson [35:59]. |
| 36:06 | Shot by SRU Ashley Jamieson, SAVE TEAM. |
| 36:12 | Shot by SRU Cortney Rosenlund WIDE. |
| 36:50 | GOAL by SRU Kaitlyn Birrell, Assist by Erin McCullough, goal number 17 for season. *one-time shot from the top of the box |
| Score: Salve Regina University 1 - UMass Boston 1 | |
| 39:03 | SRU substitution: Erin Luibrand for Britt Blanchette. |
| 40:21 | Corner kick by SRU Ashley Jamieson [40:21]. |
| 40:40 | Shot by SRU Erin Luibrand BLOCKED. |
| 42:55 | Shot by SRU Erin Luibrand BLOCKED. |
| 43:01 | Shot by SRU Cortney Rosenlund WIDE. |
| 44:15 | Corner kick by UMB Brittany Castillo [44:15]. |
| Foul on Salve Regina. | |
| 44:48 | Shot by UMB Tayla Andrews WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMB: #8 Brittney Spencer, #12 Krista Ledin, #3 Tayla Andrews, #17 Dani Beane, #21 Sam Cristoforo, #11 Amanda Pugliese, #25 Anna O'Donoghue, #7 Alli Modzelewski, #15 Caitlin Coleman, #30 Kristen Spain, #5 Brittany Castillo. |
| 45:00 | For SRU: #1 Jacqueline McPherson, #2 Kaitlyn Birrell, #7 Ashley Jamieson, #14 Lauren Bulk, #15 Cortney Rosenlund, #17 Stephanie DeLue, #18 Anna Shultz, #19 Jessica Broadhurst, #21 Erin McCullough, #22 Caitlin Eastwood, #25 Britt Blanchette. |
| 47:12 | Shot by UMB Amanda Pugliese WIDE LEFT. |
| Foul on Salve Regina. | |
| Foul on Salve Regina. | |
| 50:42 | Shot by UMB Tayla Andrews BLOCKED. |
| 51:22 | Offside against Salve Regina. |
| 51:47 | GOAL by SRU Kaitlyn Birrell, goal number 18 for season. *dribbled through two defenders beat the goalie short side |
| Score: Salve Regina University 2 - UMass Boston 1 | |
| 54:40 | Shot by UMB Sam Cristoforo WIDE LEFT. |
| Foul on Salve Regina. | |
| 56:15 | Corner kick by SRU Christine Parrott [56:15]. |
| 56:49 | Shot by UMB Brittany Castillo, SAVE Jacqueline McPherson. |
| 57:37 | SRU substitution: Samantha Cristante for Britt Blanchette. |
| 59:21 | Corner kick by UMB Amanda Pugliese [59:21]. |
| 61:20 | UMB substitution: Julie Nutting for Brittney Spencer. |
| 63:44 | GOAL by UMB Krista Ledin, Assist by Anna O'Donoghue and Tayla Andrews, goal number 18 for season. *perfect cross from 25, one-timer from 8 yards out |
| Score: Salve Regina University 2 - UMass Boston 2 | |
| 63:44 | SRU substitution: Olivia Maxell for Erin McCullough. |
| 65:19 | Shot by UMB Sam Cristoforo, SAVE Jacqueline McPherson. |
| Foul on UMass Boston. | |
| 67:22 | Shot by UMB Julie Nutting, SAVE Jacqueline McPherson. |
| 67:46 | SRU substitution: Erin McCullough for Kaitlyn Birrell. |
| 67:46 | SRU substitution: Margaret Borowicz for Samantha Cristante. |
| 68:05 | UMB substitution: Brittney Spencer for Caitlin Coleman. |
| 68:05 | SRU substitution: Britt Blanchette for Alyssa Roshong. |
| 69:42 | Shot by UMB Sam Cristoforo, SAVE Jacqueline McPherson. |
| 70:20 | Shot by UMB Tayla Andrews, SAVE Jacqueline McPherson. |
| 71:44 | Shot by UMB Tayla Andrews BLOCKED. |
| 71:57 | Corner kick by UMB Brittany Castillo [71:57]. |
| 72:25 | UMB substitution: Meghan O'Connell for Julie Nutting. |
| 73:19 | SRU substitution: Samantha Cristante for Anna Shultz. |
| 73:19 | SRU substitution: Kaitlyn Birrell for Margaret Borowicz. |
| Foul on UMass Boston. | |
| 75:59 | Shot by SRU Erin McCullough, SAVE Kristen Spain. |
| point-blank kick save from 10 yards out | |
| 77:04 | Corner kick by UMB Brittany Castillo [77:04]. |
| Foul on Salve Regina. | |
| 78:12 | Corner kick by UMB Brittany Castillo [78:12]. |
| 78:30 | Shot by UMB Dani Beane WIDE. |
| 78:36 | SRU substitution: Anna Shultz for Samantha Cristante. |
| 79:54 | Shot by UMB Amanda Pugliese, SAVE Jacqueline McPherson. |
| 80:21 | UMB substitution: Julie Nutting for Meghan O'Connell. |
| 80:48 | Corner kick by UMB Brittany Castillo [80:48]. |
| 81:13 | Corner kick by UMB Brittany Castillo [81:13]. |
| 81:27 | Shot by UMB Julie Nutting WIDE LEFT. |
| 82:24 | Corner kick by SRU Ashley Jamieson [82:24]. |
| 84:07 | Shot by SRU Cortney Rosenlund, SAVE Kristen Spain. |
| Foul on UMass Boston. | |
| 85:51 | UMB substitution: Samantha Fallon for Dani Beane. |
| 89:02 | Shot by SRU Lauren Bulk, SAVE Kristen Spain. |
| 89:23 | Shot by UMB Krista Ledin HIGH. |
| Ledin with the breakaway shot, just high over the net | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMB: #12 Krista Ledin, #21 Sam Cristoforo, #3 Tayla Andrews, #5 Brittany Castillo, #30 Kristen Spain, #25 Anna O'Donoghue, #18 Julie Nutting, #17 Dani Beane, #11 Amanda Pugliese, #7 Alli Modzelewski, #8 Brittney Spencer. |
| 90:00 | For SRU: #1 Jacqueline McPherson, #2 Kaitlyn Birrell, #7 Ashley Jamieson, #14 Lauren Bulk, #15 Cortney Rosenlund, #17 Stephanie DeLue, #18 Anna Shultz, #19 Jessica Broadhurst, #21 Erin McCullough, #22 Caitlin Eastwood, #25 Britt Blanchette. |
| 90:44 | Shot by UMB Sam Cristoforo, SAVE Jacqueline McPherson. |
| Diving save from McPherson on a shot to the far post | |
| Foul on Salve Regina. | |
| Foul on UMass Boston. | |
| 92:16 | Offside against Salve Regina. |
| 93:34 | Shot by UMB Sam Cristoforo HIGH. |
| Cristoforo shot just over the crossbar | |
| Foul on Salve Regina. | |
| Andrews taken down just outside the box | |
| 95:50 | GOAL by UMB Amanda Pugliese, goal number 5 for season. *free kick from 25 yards out just under the cross bar |
| Score: Salve Regina University 2 - UMass Boston 3 | |
| End of period. | |
| Score: Salve Regina University 2 - UMass Boston 3 | |
