Wentworth Institute of Technology vs. UMass Boston at Boston, Mass.
10/11/2012 at 3:30 pm
10/11/2012 at 3:30 pm
|
Wentworth Institute of Technology
0 |
UMass Boston
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wentworth Institute of Technology (4-9-1) | 0 | 0 | 0 |
| UMass Boston (12-1-0) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Miranda Stuckey at goalie for Wentworth. |
| 00:00 | Kristen Spain at goalie for UMass Boston. |
| 01:28 | Shot by UMBWS Sam Cristoforo HIGH. |
| 04:02 | Shot by UMBWS Tayla Andrews, SAVE TEAM. |
| 04:52 | Shot by UMBWS Brittney Spencer, SAVE Miranda Stuckey. |
| 06:41 | Corner kick by UMBWS Brittany Castillo [06:41]. |
| 08:07 | Shot by UMBWS Krista Ledin, SAVE Miranda Stuckey. |
| 08:07 | Shot by UMBWS Tayla Andrews, SAVE Miranda Stuckey. |
| 08:07 | GOAL by UMBWS Krista Ledin (FIRST GOAL), Assist by Brittany Castillo, goal number 14 for season. *Cross to the far post, one-timer |
| Score: Wentworth Institute of Technology 0 - UMass Boston 1 | |
| 11:40 | Shot by WIT Beverly Farris, SAVE Kristen Spain. |
| Foul on Wentworth. | |
| 13:10 | GOAL by UMBWS Krista Ledin, Assist by Amanda Pugliese, goal number 15 for season. *beat the defender, shot to the far side |
| Score: Wentworth Institute of Technology 0 - UMass Boston 2 | |
| 15:26 | WIT substitution: Carli Cabana for Miranda Stuckey. |
| 15:26 | WIT substitution: Robyn Pacini for Alexandrea Banks. |
| 15:50 | Jess Gardner at goalie for Wentworth. |
| 16:45 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 17:48 | Shot by UMBWS Tayla Andrews, SAVE Jess Gardner. |
| 18:34 | Corner kick by UMBWS Brittany Castillo [18:34]. |
| 19:12 | UMBWS substitution: Julie Nutting for Dani Beane. |
| 19:44 | Shot by UMBWS Sam Cristoforo HIT CROSSBAR. |
| 19:50 | Offside against UMass Boston. |
| 20:12 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 23:45 | Shot by UMBWS Tayla Andrews WIDE. |
| 24:41 | Shot by WIT Ashley Cook, SAVE Kristen Spain. |
| 26:20 | WIT substitution: Heather Saroch for Kelsea Miller. |
| 26:20 | UMBWS substitution: Meghan O'Connell for Brittney Spencer. |
| 30:43 | Shot by UMBWS Anna O'Donoghue, SAVE Jess Gardner. |
| 31:44 | Shot by UMBWS Sam Cristoforo BLOCKED. |
| 32:07 | Corner kick by UMBWS Amanda Pugliese [32:07]. |
| 32:17 | Shot by UMBWS Krista Ledin BLOCKED. |
| 32:37 | WIT substitution: Nicole Leahey for Carli Cabana. |
| 32:59 | Shot by UMBWS Tayla Andrews HIGH. |
| 36:01 | Shot by UMBWS Amanda Pugliese WIDE. |
| 36:06 | UMBWS substitution: Sam Bendick for Krista Ledin. |
| 36:30 | Shot by UMBWS Amanda Pugliese WIDE RIGHT. |
| 38:18 | Shot by UMBWS Sam Bendick HIGH. |
| 39:47 | Shot by UMBWS Julie Nutting, SAVE Jess Gardner. |
| 40:23 | Shot by UMBWS Tayla Andrews HIGH. |
| 40:53 | Shot by UMBWS Meghan O'Connell WIDE LEFT. |
| 41:38 | GOAL by UMBWS Tayla Andrews, Assist by Amanda Pugliese, goal number 14 for season. *give-and-go, shot to the far post |
| Score: Wentworth Institute of Technology 0 - UMass Boston 3 | |
| 43:49 | Shot by UMBWS Tayla Andrews, SAVE Jess Gardner. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Dani Perkins at goalie for UMass Boston. |
| 45:00 | For UMBWS: #17 Dani Beane, #12 Krista Ledin, #15 Caitlin Coleman, #8 Brittney Spencer, #11 Amanda Pugliese, #25 Anna O'Donoghue, #3 Tayla Andrews, #21 Sam Cristoforo, #7 Alli Modzelewski, #5 Brittany Castillo, #1 Dani Perkins. |
| 45:00 | For WIT: #23 Jackie McCullough, #4 Carli Cabana, #1 Elizabeth Somma, #10 Ashley Cook, #13 Beverly Farris, #11 Molly Newcomb, #7 Olivia Moore, #25 Kelsea Miller, #22 Tori Armishaw, #6 Robyn Pacini, #2 Jess Gardner. |
| 47:12 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 47:22 | Corner kick by UMBWS Amanda Pugliese [47:22]. |
| 51:08 | Shot by UMBWS Tayla Andrews WIDE RIGHT. |
| 51:55 | Shot by WIT Tori Armishaw, SAVE Dani Perkins. |
| 56:28 | Shot by UMBWS Caitlin Coleman HIT CROSSBAR. |
| 57:25 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 57:51 | WIT substitution: Miranda Stuckey for Carli Cabana. |
| 57:51 | UMBWS substitution: Julie Nutting for Dani Beane. |
| 60:08 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 60:49 | WIT substitution: Nicole Leahey for Robyn Pacini. |
| 63:11 | WIT substitution: Heather Saroch for Kelsea Miller. |
| 65:00 | Shot by UMBWS Amanda Pugliese WIDE LEFT. |
| 65:07 | UMBWS substitution: Sam Bendick for Krista Ledin. |
| 67:04 | Shot by UMBWS Tayla Andrews BLOCKED. |
| 67:22 | UMBWS substitution: Meghan O'Connell for Amanda Pugliese. |
| 71:23 | UMBWS substitution: Caitlin Coleman for Jess Charette. |
| 71:23 | UMBWS substitution: Dani Beane for Brittney Spencer. |
| 71:23 | UMBWS substitution: Krista Ledin for Sam Bendick. |
| 72:24 | Offside against Wentworth. |
| 74:36 | WIT substitution: Robyn Pacini for Nicole Leahey. |
| 76:25 | WIT substitution: Carli Cabana for Heather Saroch. |
| 76:25 | UMBWS substitution: Amanda Pugliese for Dani Beane. |
| 77:10 | UMBWS substitution: Anna O'Donoghue for Caitlin Coleman. |
| 78:00 | Shot by WIT Elizabeth Somma, SAVE Dani Perkins. |
| 78:31 | Shot by UMBWS Meghan O'Connell WIDE LEFT. |
| Foul on UMass Boston. | |
| 79:35 | UMBWS substitution: Izzy Perla for Anna O'Donoghue. |
| 81:00 | UMBWS substitution: Sam Bendick for Tayla Andrews. |
| 81:00 | UMBWS substitution: Samantha Fallon for Krista Ledin. |
| 81:23 | Shot by UMBWS Sam Bendick, SAVE Jess Gardner. |
| 82:20 | Offside against UMass Boston. |
| 82:54 | UMBWS substitution: Stephanie Bourgeois for Meghan O'Connell. |
| 82:54 | UMBWS substitution: Kylie Kilmain for Sam Cristoforo. |
| Foul on UMass Boston. | |
| 87:18 | Shot by UMBWS Sam Bendick, SAVE Jess Gardner. |
| 88:09 | WIT substitution: Heather Saroch for Ashley Cook. |
| 88:26 | WIT substitution: Nicole Leahey for Carli Cabana. |
| 90:00 | Shot by WIT Elizabeth Somma HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Wentworth Institute of Technology 0 - UMass Boston 3 | |
