UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 408 | 57 | 2.5 | 48 | 16 | 0.67 | .140 | 17.7 | 132 | 86 | 5 | 0 |
| Conference | 7 | 123 | 20 | 2.9 | 19 | 8 | 1.11 | .163 | 17.6 | 42 | 26 | 2 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 191 | 38 | 3.8 | 36 | 4 | 0.39 | .199 | 19.1 | 55 | 31 | 1 | 0 |
| Away | 13 | 217 | 19 | 1.5 | 12 | 12 | 0.88 | .088 | 16.7 | 77 | 55 | 4 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 14 | 291 | 54 | 3.9 | 47 | 3 | 0.21 | .186 | 20.8 | 89 | 43 | 4 | 0 |
| Losses | 7 | 78 | 2 | 0.3 | 1 | 12 | 1.66 | .026 | 11.1 | 33 | 31 | 0 | 0 |
| September | 9 | 165 | 19 | 2.1 | 17 | 8 | 0.87 | .115 | 18.3 | 59 | 35 | 1 | 0 |
| October | 10 | 197 | 32 | 3.2 | 27 | 5 | 0.48 | .162 | 19.7 | 53 | 33 | 3 | 0 |
| November | 4 | 46 | 6 | 1.5 | 4 | 3 | 0.71 | .130 | 11.5 | 20 | 18 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
