UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Western New Eng. | W, 2-1 | 110 |
| Sep 2 | at MCLA | W, 3-0 | 50 |
| Sep 6 | at Eastern Nazarene | L, 1-0 | 30 |
| Sep 15 | at Bridgewater St. | W, 3-0 | 150 |
| Sep 17 | at Keene St. | L, 4-0 | 150 |
| Sep 20 | at Fitchburg St. | L, 1-0 | 100 |
| Sep 22 | WPI | W, 2-0 | 82 |
| Sep 24 | Rhode Island Col. | W, 9-0 | 79 |
| Sep 27 | Wheaton (Mass.) | L, 1-0 | 67 |
| Oct 1 | at Southern Me. | W, 4-0 | 50 |
| Oct 3 | at Wentworth | W, 2-1 | 115 |
| Oct 5 | at Salve Regina | W, 3-0 | 45 |
| Oct 8 | Mass.-Dartmouth | W, 5-0 | 87 |
| Oct 13 | Emerson | W, 4-0 | 35 |
| Oct 17 | at Eastern Conn. St. | L, 2-1 | 200 |
| Oct 18 | Mass. Maritime | W, 8-0 | 58 |
| Oct 22 | Western Conn. St. | L, 2-1 | 89 |
| Oct 25 | Framingham St. | W, 4-0 | 157 |
| Oct 28 | at Plymouth St. | T, 0-0 | 125 |
| Nov 2 | Mass.-Dartmouth | W, 2-0 | 87 |
| Nov 4 | at Keene St. | T, 1-1 | 203 |
| Nov 9 | Endicott | W, 3-1 | 82 |
| Nov 12 | at Worcester St. | L, 1-0 | 75 |
