UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-7-2 (.652) |
| Conference (Pct.) | 3-3-1 (.500) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 6-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Framingham St. | W, 4-0 |
| Oct 28 | at Plymouth St. | T, 0-0 |
| Nov 2 | Mass.-Dartmouth | W, 2-0 |
| Nov 4 | at Keene St. | T, 1-1 |
| Nov 9 | Endicott | W, 3-1 |
| Nov 12 | at Worcester St. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Shots | 408 | 123 | ||
| Goals scored | 57 | 20 | ||
| Shot percentage | .140 | .163 | ||
| Shots-per game | 17.7 | 17.6 | ||
| Shots on goal | 248 | 80 | ||
| SOG percentage | .608 | .650 | ||
| Assists | 48 | 19 | ||
| Corner kicks | 132 | 42 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 5 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 823 | 255 | ||
| Home Attendance average | 82 | 85 | ||
