UMass Boston
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 14-7-2 Conf: 3-3-1 Home: 8-2-0 Away: 6-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | UMBWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-408 | 16-195 |
| Goals scored per game | 2.48 | 0.70 |
| Shot pct. | .140 | .082 |
| Shots on goal-Attempts | 248-408 | 102-195 |
| SOG pct. | .608 | .523 |
| Shots/Game | 17.7 | 8.5 |
| Assists | 48 | 9 |
| CORNER KICKS | 132 | 67 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 823 | 1403 |
| Dates/Avg Per Date | 10/82 | 13/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-7-2 Conf: 3-3-1 Home: 8-2-0 Away: 6-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | Krista Ledin | 23-16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0-0 | 7 | 0-0 |
| 19 | Kristin Mulry | 20-17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 1-0 | 2 | 0-1 |
| 3 | Tayla Andrews | 23-6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 | 0-0 |
| 21 | Sam Cristoforo | 23-23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 | 0-0 |
| 22 | Molly Kuchar | 23-15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0-0 | 1 | 0-0 |
| 16 | Kellie Gomes | 22-14 | 3 | 1 | 7 | 41 | .073 | 26 | .634 | 2-0 | 1 | 1-1 |
| 20 | Brie Cavanaugh | 23-23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 |
| 23 | Courtney Viera | 15-0 | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0-0 | 0 | 0-0 |
| 2 | Julienne McCuish | 21-17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 |
| 18 | Julie Nutting | 22-3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 |
| 9 | Jamie Ledin | 22-18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Brittany Castillo | 22-9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 |
| 17 | Amanda Hill | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Brittney Spencer | 21-20 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 4 | Ally Lemieux | 7-1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 7 | Samantha Place | 23-23 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 |
| 25 | Anna O'Donoghue | 12-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Dani Perkins | 23-23 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Alli Modzelewski | 23-23 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 15 | Caitlin Coleman | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 13 | Emily Ryan | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 59 | 59 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Katie O'Connell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | 57 | 48 | 162 | 408 | .140 | 248 | .608 | 5-0 | 14 | 1-2 | |
| Opponents........... | 23 | 16 | 9 | 41 | 195 | .082 | 102 | .523 | 1-0 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Amanda Pang | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Dani Perkins | 23-22 | 2056:48 | 16 | 0.70 | 82 | .837 | 14 | 7 | 2 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 23 | 2146:48 | 16 | 0.67 | 86 | .843 | 14 | 7 | 2 | 12 | |
| Opponents........... | 23 | 2146:48 | 57 | 2.39 | 191 | .770 | 7 | 14 | 2 | 6 | |
| Team Statistics |
|
Category Leaders |
|
