UMass Boston
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 14-6-4 Conf: 5-3-0 Home: 7-2-1 Away: 7-4-2 Neut: 0-0-1 |
| TEAM STATISTICS | UMBWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-370 | 29-322 |
| Goals scored per game | 2.08 | 1.21 |
| Shot pct. | .135 | .090 |
| Shots on goal-Attempts | 205-370 | 179-322 |
| SOG pct. | .554 | .556 |
| Shots/Game | 15.4 | 13.4 |
| Assists | 38 | 23 |
| CORNER KICKS | 81 | 94 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 1 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1398 |
| Dates/Avg Per Date | 10/120 | 13/108 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 14-6-4 Conf: 5-3-0 Home: 7-2-1 Away: 7-4-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Tayla Andrews | 24-15 | 16 | 4 | 36 | 76 | .211 | 42 | .553 | 6 | 1-1 |
| 19 | Kristin Mulry | 23-10 | 10 | 3 | 23 | 66 | .152 | 37 | .561 | 3 | 0-0 |
| 14 | Kelli Neville | 21-5 | 6 | 1 | 13 | 38 | .158 | 21 | .553 | 1 | 0-0 |
| 12 | Molly Kuchar | 24-11 | 4 | 5 | 13 | 29 | .138 | 14 | .483 | 0 | 0-0 |
| 21 | Samantha Cristoforo | 24-22 | 3 | 5 | 11 | 38 | .079 | 19 | .500 | 1 | 0-0 |
| 5 | Kimberly Campbell | 24-21 | 2 | 3 | 7 | 24 | .083 | 12 | .500 | 2 | 0-0 |
| 13 | Nicki Finamore | 22-6 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 18 | Julie Nutting | 9-1 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| 2 | Julienne McCuish | 20-11 | 1 | 5 | 7 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 20 | Brianna Cavanaugh | 24-17 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 7 | Samantha Place | 23-20 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 11 | Ally Modzelewski | 20-17 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0 | 0-0 |
| 6 | Meghan O'Connell | 23-8 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 9 | Lauren Vargas | 23-15 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 3 | Jill Collins | 8-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10 | Taylor Massmann | 21-11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Brittney Spencer | 23-19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 4 | Allyson Lemieux | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 30 | Laura Purcell | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Anna O'Donoghue | 23-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 24 | 50 | 38 | 138 | 370 | .135 | 205 | .554 | 14 | 1-1 | |
| Opponents........... | 24 | 29 | 23 | 81 | 322 | .090 | 179 | .556 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Laura Purcell | 3-2 | 200:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| 1 | Katie Coscia | 23-20 | 2063:12 | 29 | 1.27 | 137 | .825 | 14 | 6 | 3 | 8 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 24 | 2263:12 | 29 | 1.15 | 150 | .838 | 14 | 6 | 4 | 9 | |
| Opponents........... | 24 | 2263:12 | 50 | 1.99 | 155 | .756 | 6 | 14 | 4 | 6 | |
| Team Statistics |
|
Category Leaders |
|
