UMass Boston
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2009 | at Rivier College | W | 2-1 | 1-0-0 | 0-0-0 | 90 | Kristin Mulry (Tina Gillen) | |||
| Taylor Massmann (Kristin Mulry) | ||||||||||
| 09/08/09 | at Eastern Nazarene | 0-2 | L | 1-1-0 | 0-0-0 | 150 | - | |||
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | L | 1-2-0 | 0-0-0 | 50 | - | |||
| Sep 15, 2009 | WHEELOCK COLLEGE | W | 9-0 | 2-2-0 | 0-0-0 | 100 | Jocelyne LaBossiere (unassisted) | |||
| Kimberly Campbell (Jocelyne LaBossiere) | ||||||||||
| Kristin Mulry (unassisted) | ||||||||||
| Nicki Finamore (Kristin Mulry) | ||||||||||
| Anna O'Donoghue (unassisted) | ||||||||||
| Kristin Mulry (Taylor Massmann) | ||||||||||
| Erika Marsters (Tina Gillen) | ||||||||||
| Allyson Lemieux (Erika Marsters;Brittney Spencer) | ||||||||||
| Allyson Lemieux (Brittney Spencer) | ||||||||||
| * | Sep 19, 2009 | at Southern Maine | W | 3-2 | 3-2-0 | 1-0-0 | 150 | Kristi Morales (Nicki Finamore;Stephanie McGrath) | ||
| Kristin Mulry (unassisted) | ||||||||||
| Kristin Mulry (unassisted) | ||||||||||
| Sep 22, 2009 | at Fitchburg State | W | 4-3 | 4-2-0 | 1-0-0 | 200 | Kristin Mulry (unassisted) | |||
| Kristin Mulry (unassisted) | ||||||||||
| Kristin Mulry (Kristi Morales) | ||||||||||
| Molly Kuchar (Julienne McCuish) | ||||||||||
| 09/24/09 | at Lesley University | W | 2-1 | OT | 5-2-0 | 1-0-0 | 110 | Tina Gillen (Lauren Vargas) | ||
| Kristin Mulry (Nicki Finamore) | ||||||||||
| * | Sep 26, 2009 | UMASS DARTMOUTH | W | 2-1 | 6-2-0 | 2-0-0 | 175 | Kristi Morales (Tina Gillen) | ||
| Tina Gillen (Kimberly Campbell) | ||||||||||
| 09/29/09 | at Becker | W | 3-0 | 7-2-0 | 2-0-0 | 73 | Molly Kuchar (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| Tina Gillen (unassisted) | ||||||||||
| * | Oct 03, 2009 | at Eastern Connecticut | 0-0 | T | O2 | 7-2-1 | 2-0-1 | 100 | - | |
| Oct 06, 2009 | NEWBURY COLLEGE | W | 10-0 | 8-2-1 | 2-0-1 | 100 | Tina Gillen (Molly Kuchar) | |||
| Kristi Morales (unassisted) | ||||||||||
| Brianna Cavanaugh (Molly Kuchar;Tina Gillen) | ||||||||||
| Kristin Mulry (unassisted) | ||||||||||
| Tina Gillen (unassisted) | ||||||||||
| Brittney Spencer (Julienne McCuish) | ||||||||||
| Julienne McCuish (unassisted) | ||||||||||
| Kristi Morales (unassisted) | ||||||||||
| Allyson Lemieux (Brittney Spencer) | ||||||||||
| Kristin Mulry (Julienne McCuish) | ||||||||||
| * | Oct 10, 2009 | WESTERN CONNECTICUT | W | 1-0 | 9-2-1 | 3-0-1 | 125 | Kristin Mulry (Brianna Cavanaugh) | ||
| * | Oct 17, 2009 | at Keene State | 0-4 | L | 9-3-1 | 3-1-1 | 133 | - | ||
| Oct 20, 2009 | MASS MARITIME | W | 9-0 | 10-3-1 | 3-1-1 | 125 | Tina Gillen (Kristin Mulry) | |||
| Alex Deware (unassisted) | ||||||||||
| Erika Marsters (Molly Kuchar) | ||||||||||
| Kimberly Campbell (Julienne McCuish) | ||||||||||
| Samantha Place (Molly Kuchar) | ||||||||||
| Erika Marsters (Nicki Finamore) | ||||||||||
| Julienne McCuish (Allyson Lemieux) | ||||||||||
| Julienne McCuish (Samantha Place) | ||||||||||
| Tina Gillen (Molly Kuchar) | ||||||||||
| * | Oct 23, 2009 | at Plymouth State | W | 2-0 | 11-3-1 | 4-1-1 | 75 | Samantha Place (Tina Gillen) | ||
| Julienne McCuish (Samantha Place) | ||||||||||
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | L | 11-4-1 | 4-1-1 | 100 | - | |||
| Oct 29, 2009 | EMERSON COLLEGE | W | 3-1 | 12-4-1 | 4-1-1 | 125 | Tina Gillen (Julienne McCuish) | |||
| Julienne McCuish (unassisted) | ||||||||||
| Molly Kuchar (unassisted) | ||||||||||
| * | Oct 31, 2009 | RHODE ISLAND COLLEGE | W | 5-0 | 13-4-1 | 5-1-1 | 150 | Erika Marsters (Tina Gillen) | ||
| Kristin Mulry (Molly Kuchar) | ||||||||||
| Kristin Mulry (unassisted) | ||||||||||
| Kristin Mulry (Julienne McCuish) | ||||||||||
| Erika Marsters (Brianna Cavanaugh) | ||||||||||
| # | Nov 03, 2009 | UMASS DARTMOUTH | W | 4-0 | 14-4-1 | 5-1-1 | 200 | Kristi Morales (Kimberly Campbell) | ||
| Kristin Mulry (Tina Gillen;Anna O'Donoghue) | ||||||||||
| Tina Gillen (Julienne McCuish) | ||||||||||
| Tina Gillen (Julienne McCuish) | ||||||||||
| Nov 05, 2009 | at #2 Eastern Connecticut | 0-4 | L | 14-5-1 | 5-1-1 | 100 | - | |||
| ^ | 11/11/09 | at U. of New England | 1-3 | L | 14-6-1 | 5-1-1 | 75 | Kristin Mulry (unassisted) |
| Team Record | W-L-T |
| Overall | 14-6-1 |
| Conference | 5-1-1 |
| Home | 8-1 |
| Away | 6-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2506 | 119 |
| Home | 9 | 1200 | 133 |
| Away | 12 | 1306 | 109 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| UMass Boston - TEAM GAME HIGHS |
| POINTS | 26 | vs Mass Maritime (Oct 20) | ||
| 26 | vs Newbury College (Oct 06) | |||
| GOALS | 10 | vs Newbury College (Oct 06) | ||
| 9 | vs Mass Maritime (Oct 20) | |||
| 9 | vs Wheelock College (Sep 15) | |||
| ASSISTS | 8 | vs Mass Maritime (Oct 20) | ||
| 7 | vs Wheelock College (Sep 15) | |||
| SHOTS | 61 | vs Wheelock College (Sep 15) | ||
| 46 | vs Mass Maritime (Oct 20) | |||
| SHOTS ON GOAL | 39 | vs Wheelock College (Sep 15) | ||
| 24 | vs Mass Maritime (Oct 20) | |||
| 24 | vs Newbury College (Oct 06) | |||
| SAVES | 10 | at Keene State (Oct 17) | ||
| 10 | at Lesley University (09/24/09) | |||
| 10 | at Rivier College (Sep 05) | |||
| CORNER KICKS | 14 | vs Newbury College (Oct 06) | ||
| 14 | vs Wheelock College (Sep 15) | |||
| FOULS | 16 | at Eastern Connecticut (Oct 03) | ||
| 13 | at Plymouth State (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Eastern Connecticut (Nov 05) | ||
| 12 | at Keene State (Oct 17) | |||
| GOALS | 4 | at Eastern Connecticut (Nov 05) | ||
| 4 | at Keene State (Oct 17) | |||
| ASSISTS | 5 | at Eastern Connecticut (Nov 05) | ||
| 4 | at Keene State (Oct 17) | |||
| SHOTS | 24 | at U. of New England (11/11/09) | ||
| 22 | vs Emerson College (Oct 29) | |||
| SHOTS ON GOAL | 14 | at Keene State (Oct 17) | ||
| 11 | at Lesley University (09/24/09) | |||
| 11 | at Rivier College (Sep 05) | |||
| SAVES | 30 | vs Wheelock College (Sep 15) | ||
| 16 | vs Rhode Island College (Oct 31) | |||
| CORNER KICKS | 6 | at Keene State (Oct 17) | ||
| 5 | vs Emerson College (Oct 29) | |||
| 5 | at Lesley University (09/24/09) | |||
| 5 | at Rivier College (Sep 05) | |||
| FOULS | 13 | at Eastern Connecticut (Oct 03) | ||
| 12 | vs UMass Dartmouth (Sep 26) |
| UMass Boston - GAME LOWS |
| POINTS | 0 | at Eastern Nazarene (09/08/09) | ||
| 0 | at Saint Joseph (CT) (Sep 10) | |||
| 0 | at Eastern Connecticut (Oct 03) | |||
| 0 | at Keene State (Oct 17) | |||
| 0 | vs Framingham State (Oct 27) | |||
| 0 | at Eastern Connecticut (Nov 05) | |||
| GOALS | 0 | at Eastern Nazarene (09/08/09) | ||
| 0 | at Saint Joseph (CT) (Sep 10) | |||
| 0 | at Eastern Connecticut (Oct 03) | |||
| 0 | at Keene State (Oct 17) | |||
| 0 | vs Framingham State (Oct 27) | |||
| 0 | at Eastern Connecticut (Nov 05) | |||
| ASSISTS | 0 | at Eastern Nazarene (09/08/09) | ||
| 0 | at Saint Joseph (CT) (Sep 10) | |||
| 0 | at Becker (09/29/09) | |||
| 0 | at Eastern Connecticut (Oct 03) | |||
| 0 | at Keene State (Oct 17) | |||
| 0 | vs Framingham State (Oct 27) | |||
| 0 | at Eastern Connecticut (Nov 05) | |||
| 0 | at U. of New England (11/11/09) | |||
| SHOTS | 3 | at Eastern Connecticut (Oct 03) | ||
| 5 | at Keene State (Oct 17) | |||
| 5 | at Eastern Connecticut (Nov 05) | |||
| SHOTS ON GOAL | 2 | at Eastern Connecticut (Oct 03) | ||
| 2 | at Eastern Connecticut (Nov 05) | |||
| SAVES | 0 | vs Mass Maritime (Oct 20) | ||
| 1 | at Eastern Nazarene (09/08/09) | |||
| 1 | vs Wheelock College (Sep 15) | |||
| 1 | at Eastern Connecticut (Oct 03) | |||
| CORNER KICKS | 0 | at Fitchburg State (Sep 22) | ||
| 0 | at Eastern Connecticut (Nov 05) | |||
| FOULS | 3 | vs Newbury College (Oct 06) | ||
| 3 | vs Mass Maritime (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wheelock College (Sep 15) | ||
| 0 | at Becker (09/29/09) | |||
| 0 | at Eastern Connecticut (Oct 03) | |||
| 0 | vs Newbury College (Oct 06) | |||
| 0 | vs Western Connecticut (Oct 10) | |||
| 0 | vs Mass Maritime (Oct 20) | |||
| 0 | at Plymouth State (Oct 23) | |||
| 0 | vs Rhode Island College (Oct 31) | |||
| 0 | vs UMass Dartmouth (Nov 03) | |||
| GOALS | 0 | vs Wheelock College (Sep 15) | ||
| 0 | at Becker (09/29/09) | |||
| 0 | at Eastern Connecticut (Oct 03) | |||
| 0 | vs Newbury College (Oct 06) | |||
| 0 | vs Western Connecticut (Oct 10) | |||
| 0 | vs Mass Maritime (Oct 20) | |||
| 0 | at Plymouth State (Oct 23) | |||
| 0 | vs Rhode Island College (Oct 31) | |||
| 0 | vs UMass Dartmouth (Nov 03) | |||
| ASSISTS | 0 | at Rivier College (Sep 05) | ||
| 0 | at Saint Joseph (CT) (Sep 10) | |||
| 0 | vs Wheelock College (Sep 15) | |||
| 0 | at Lesley University (09/24/09) | |||
| 0 | vs UMass Dartmouth (Sep 26) | |||
| 0 | at Becker (09/29/09) | |||
| 0 | at Eastern Connecticut (Oct 03) | |||
| 0 | vs Newbury College (Oct 06) | |||
| 0 | vs Western Connecticut (Oct 10) | |||
| 0 | vs Mass Maritime (Oct 20) | |||
| 0 | at Plymouth State (Oct 23) | |||
| 0 | vs Rhode Island College (Oct 31) | |||
| 0 | vs UMass Dartmouth (Nov 03) | |||
| SHOTS | 1 | vs Wheelock College (Sep 15) | ||
| 1 | vs Mass Maritime (Oct 20) | |||
| SHOTS ON GOAL | 0 | vs Mass Maritime (Oct 20) | ||
| 1 | vs Wheelock College (Sep 15) | |||
| 1 | at Eastern Connecticut (Oct 03) | |||
| SAVES | 1 | at Lesley University (09/24/09) | ||
| 2 | at Southern Maine (Sep 19) | |||
| 2 | at Eastern Connecticut (Oct 03) | |||
| 2 | at Eastern Connecticut (Nov 05) | |||
| CORNER KICKS | 0 | vs Newbury College (Oct 06) | ||
| 0 | vs Mass Maritime (Oct 20) | |||
| FOULS | 0 | vs Newbury College (Oct 06) | ||
| 0 | vs Mass Maritime (Oct 20) |
High/Low Analysis |
| UMass Boston - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kristin Mulry vs Rhode Island College (Oct 31) | |||
| 6 | Kristin Mulry at Fitchburg State (Sep 22) | ||||
| GOALS | 3 | Kristin Mulry vs Rhode Island College (Oct 31) | |||
| 3 | Kristin Mulry at Fitchburg State (Sep 22) | ||||
| ASSISTS | 3 | Molly Kuchar vs Mass Maritime (Oct 20) | |||
| 2 | Julienne McCuish vs UMass Dartmouth (Nov 03) | ||||
| 2 | Julienne McCuish vs Newbury College (Oct 06) | ||||
| 2 | Molly Kuchar vs Newbury College (Oct 06) | ||||
| 2 | Brittney Spencer vs Wheelock College (Sep 15) | ||||
| SHOTS | 10 | Allyson Lemieux vs Wheelock College (Sep 15) | |||
| 8 | Julienne McCuish vs Framingham State (Oct 27) | ||||
| 8 | Tina Gillen at Eastern Nazarene (09/08/09) | ||||
| SHOTS ON GOAL | 6 | Tina Gillen vs UMass Dartmouth (Sep 26) | |||
| 5 | Erika Marsters vs Wheelock College (Sep 15) | ||||
| 5 | Kristin Mulry vs Wheelock College (Sep 15) | ||||
| 5 | Allyson Lemieux vs Wheelock College (Sep 15) | ||||
| SAVES | 10 | Michelle Cain at Lesley University (09/24/09) | |||
| 10 | Michelle Cain at Rivier College (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | CAIN,MICHE | PENTA,JESS | MCCUISH,JU | COLLINS,JI | LEMIEUX,AL | CAMPBELL,K | MORALES,KR |
| at Rivier College | Sep 05 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Eastern Nazarene | 09/08/09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Joseph (CT) | Sep 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WHEELOCK COLLEGE | Sep 15 | 9-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | 0-0-0 |
| at Southern Maine | Sep 19 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Fitchburg State | Sep 22 | 4-3 | W | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-1-1 |
| at Lesley University | 09/24/09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Sep 26 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 |
| at Becker | 09/29/09 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 03 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NEWBURY COLLEGE | Oct 06 | 10-0 | W | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 |
| WESTERN CONNECTICUT | Oct 10 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Keene State | Oct 17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS MARITIME | Oct 20 | 9-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Plymouth State | Oct 23 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| EMERSON COLLEGE | Oct 29 | 3-1 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RHODE ISLAND COLLEGE | Oct 31 | 5-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Nov 03 | 4-0 | W | DNP | 0-0-0 | 0-2-2 | DNP | DNP | 0-1-1 | 1-0-2 |
| at Eastern Connecticut | Nov 05 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at U. of New England | 11/11/09 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | PLACE,SAMA | SPENCER,BR | VARGAS,LAU | MASSMANN,T | GILLEN,TIN | HEROUX,JES | FINAMORE,N |
| at Rivier College | Sep 05 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP |
| at Eastern Nazarene | 09/08/09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Saint Joseph (CT) | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WHEELOCK COLLEGE | Sep 15 | 9-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1-0-2 |
| at Southern Maine | Sep 19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Fitchburg State | Sep 22 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lesley University | 09/24/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| UMASS DARTMOUTH | Sep 26 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Becker | 09/29/09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NEWBURY COLLEGE | Oct 06 | 10-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Keene State | Oct 17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MASS MARITIME | Oct 20 | 9-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 |
| at Plymouth State | Oct 23 | 2-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| FRAMINGHAM STATE | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| EMERSON COLLEGE | Oct 29 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| RHODE ISLAND COLLEGE | Oct 31 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Nov 03 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | DNP | 0-0-0 |
| at Eastern Connecticut | Nov 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at U. of New England | 11/11/09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 14 | 15 | 17 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | DEWARE,ALE | MCGRATH,ST | MARSTERS,E | MULRY,KRIS | CAVANAUGH, | LABOSSIERE | KUCHAR,MOL |
| at Rivier College | Sep 05 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
| at Eastern Nazarene | 09/08/09 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Saint Joseph (CT) | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WHEELOCK COLLEGE | Sep 15 | 9-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 2-1-5 | 0-0-0 | 1-1-3 | 0-0-0 |
| at Southern Maine | Sep 19 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 22 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lesley University | 09/24/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Sep 26 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Becker | 09/29/09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Eastern Connecticut | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBURY COLLEGE | Oct 06 | 10-0 | W | DNP | 0-0-0 | DNP | 2-0-4 | 1-0-2 | 0-0-0 | 0-2-2 |
| WESTERN CONNECTICUT | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| at Keene State | Oct 17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS MARITIME | Oct 20 | 9-0 | W | 1-0-2 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | DNP | 0-3-3 |
| at Plymouth State | Oct 23 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EMERSON COLLEGE | Oct 29 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| RHODE ISLAND COLLEGE | Oct 31 | 5-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 3-0-6 | 0-1-1 | 0-0-0 | 0-1-1 |
| UMASS DARTMOUTH | Nov 03 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Nov 05 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at U. of New England | 11/11/09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| 25 | 27 | ||||
| Opponent | Date | Score | WL | O'DONOGHUE | PHILLIPS,E |
| at Rivier College | Sep 05 | 2-1 | W | 0-0-0 | DNP |
| at Eastern Nazarene | 09/08/09 | 0-2 | L | 0-0-0 | DNP |
| at Saint Joseph (CT) | Sep 10 | 0-1 | L | 0-0-0 | DNP |
| WHEELOCK COLLEGE | Sep 15 | 9-0 | W | 1-0-2 | 0-0-0 |
| at Southern Maine | Sep 19 | 3-2 | W | 0-0-0 | DNP |
| at Fitchburg State | Sep 22 | 4-3 | W | 0-0-0 | DNP |
| at Lesley University | 09/24/09 | 2-1 | W | 0-0-0 | DNP |
| UMASS DARTMOUTH | Sep 26 | 2-1 | W | 0-0-0 | DNP |
| at Becker | 09/29/09 | 3-0 | W | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Oct 03 | 0-0 | T | DNP | DNP |
| NEWBURY COLLEGE | Oct 06 | 10-0 | W | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Oct 10 | 1-0 | W | 0-0-0 | DNP |
| at Keene State | Oct 17 | 0-4 | L | 0-0-0 | DNP |
| MASS MARITIME | Oct 20 | 9-0 | W | DNP | 0-0-0 |
| at Plymouth State | Oct 23 | 2-0 | W | 0-0-0 | DNP |
| FRAMINGHAM STATE | Oct 27 | 0-1 | L | 0-0-0 | DNP |
| EMERSON COLLEGE | Oct 29 | 3-1 | W | 0-0-0 | DNP |
| RHODE ISLAND COLLEGE | Oct 31 | 5-0 | W | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Nov 03 | 4-0 | W | 0-1-1 | DNP |
| at Eastern Connecticut | Nov 05 | 0-4 | L | DNP | DNP |
| at U. of New England | 11/11/09 | 1-3 | L | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Michelle Cain |
| # 1 | Jessica Penta |
| # 2 | Julienne McCuish |
| # 3 | Jill Collins |
| # 4 | Allyson Lemieux |
| # 5 | Kimberly Campbell |
| # 6 | Kristi Morales |
| # 7 | Samantha Place |
| # 8 | Brittney Spencer |
| # 9 | Lauren Vargas |
| #10 | Taylor Massmann |
| #11 | Tina Gillen |
| #12 | Jessica Heroux |
| #13 | Nicki Finamore |
| #14 | Alex Deware |
| #15 | Stephanie McGrath |
| #17 | Erika Marsters |
| #19 | Kristin Mulry |
| #20 | Brianna Cavanaugh |
| #21 | Jocelyne LaBossiere |
| #22 | Molly Kuchar |
| #25 | Anna O'Donoghue |
| #27 | Erin Phillips |
| #TM | TEAM |
