Plymouth State University at UMass Boston
at Boston, Mass
11/2/2018 at 04:00 PM
at Boston, Mass
11/2/2018 at 04:00 PM
Plymouth State University
4 |
UMass Boston
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Plymouth State University (1-2-0, 1-0-0 NEHC) | 0 | 3 | 1 | 4 |
UMass Boston (1-2-0, 0-1-0 NEHC) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth State University | 07:22 | Olivia MacMillan ( Maddie Kabasakalian ) |
Plymouth State University | 08:54 | Brooke Maggy ( Taylor Jackson ) |
UMass Boston | 09:41 | Cailey Kozich ( Emily Harris ) |
Plymouth State University | 16:36 | Brooke Maggy ( Amber Thomas ) |
-- 3rd -- | ||
Plymouth State University | 19:36 | EN - Olivia MacMillan ( unassisted) |
UMass Boston | 19:48 | Emily Harris ( Rachel Peacock & Katie Leffler ) |
Three Stars | ||
---|---|---|
Olivia MacMillan
- Plymouth State University Emelie Lindqvist - Plymouth State University Cailey Kozich - UMass Boston |
Plymouth State University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emelie Lindqvist * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Mackenzie Kennedy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
3 | Taylor Jackson * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
4 | Sydney Linnick * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
5 | Maddie Kabasakalian | 0 | 1 | -1 | 1 | 0-1 | 0 | |
6 | Kassidy Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Zoe Killisch | 0 | 0 | +2 | 0 | 8-15 | 0 | |
9 | Kelsey Roy | 0 | 0 | 0 | 1 | 2-3 | 0 | |
11 | Brooke Maggy * | rw | 2 | 0 | +2 | 4 | 0-0 | 0 |
12 | Caitlin Connor | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Amanda McPherson * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
17 | Hannah Elmer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
19 | Julie Nagel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Siri Brett | 0 | 0 | +1 | 0 | 0-0 | 0 | |
23 | Alexis Fagan | 0 | 0 | 0 | 2 | 4-11 | 0 | |
26 | Olivia MacMillan | 2 | 0 | +2 | 3 | 0-0 | 0 | |
27 | Amber Thomas * | c | 0 | 1 | +2 | 1 | 8-17 | 0 |
28 | Ellen Svane | 0 | 0 | +1 | 1 | 0-0 | 0 | |
29 | Sid Thompson | 0 | 0 | -2 | 0 | 3-5 | 0 | |
44 | Alie Louie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 4 | 3 | 22 | 25-52 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emelie Lindqvist (W, 1-2-0) | 2 | 60:00 | 30 | 32 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Edy Moritz * | c | 0 | 0 | 0 | 2 | 14-21 | 0 |
6 | Grace Fisher | 0 | 0 | -3 | 0 | 0-0 | 0 | |
7 | Jane Morrisette * | lw | 0 | 0 | -2 | 5 | 0-1 | 0 |
8 | Rachel Peacock | 0 | 1 | 0 | 1 | 0-0 | 2 | |
9 | Elie Fallieras | 0 | 0 | -1 | 1 | 3-4 | 0 | |
12 | Cailey Kozich | 1 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Kaleigh Beauregard | 0 | 0 | -2 | 1 | 1-2 | 0 | |
15 | Erica Lunn * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
16 | Katie Leffler | 0 | 1 | +2 | 4 | 6-16 | 0 | |
17 | Lizzy Saxer | 0 | 0 | -3 | 0 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
19 | Jenessa Hernandez | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Casey Adimey | 0 | 0 | +1 | 3 | 0-0 | 2 | |
22 | Emily Harris | 1 | 1 | +2 | 3 | 0-0 | 0 | |
23 | Sarah King | 0 | 0 | -2 | 0 | 3-8 | 0 | |
24 | Bri Colucci * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
25 | Jane Ann Drill | 0 | 0 | +2 | 1 | 0-0 | 0 | |
26 | Kelsey Ryan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Alyssa DePippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 32 | 27-52 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg | 1 | 27:22 | 7 | 8 | 0 | ||
31 | Alyssa DePippo (L, 1-1-0) | 2 | 31:30 | 11 | 13 | 0 | ||
Empty net | 0 | 01:08 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 18 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Plymouth State University | 04:58 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 01:59 | Casey Adimey: INTERFERENCE | MINOR | 2 minutes | ||
Plymouth State University | 06:05 | Mackenzie Kennedy: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 11:00 | Bri Colucci: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 14:04 | Rachel Peacock: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plymouth State University | 4 | 12 | 6 | 22 |
UMass Boston | 11 | 15 | 6 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 89 Referee: Joe Mercadante Referee: Pete Torgerson Linesman: Joshua Weiand Linesman: Danika Korpacz Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter