UMass Boston at University of New England
at Biddeford, Maine
11/11/2017 at 4:00 pm
at Biddeford, Maine
11/11/2017 at 4:00 pm
UMass Boston
2 |
University of New England
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
UMass Boston (2-2-1, 2-1-1 NEHC) | 1 | 1 | 0 | 0 | 2 |
University of New England (1-1-2, 1-1-2 NEHC) | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
University of New England | 11:49 | PP - Jessica Tolzman ( Annie Mullen & Kyra Yu ) |
UMass Boston | 15:41 | PP - Kaleigh Beauregard ( Rachel Peacock & Maren Brown ) |
-- 2nd -- | ||
University of New England | 08:55 | Meagan Accardi ( unassisted) |
UMass Boston | 19:49 | PP - Rachel Peacock ( Alli Bianchini & Edy Moritz ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 0 | 1 | -1 | 2 | 9-14 | 0 | |
3 | Alli Bianchini | 0 | 1 | 0 | 3 | 0-0 | 0 | |
5 | Katie Jeter | 0 | 0 | 0 | 5 | 0-0 | 0 | |
6 | Grace Fisher | 0 | 0 | 0 | 1 | 0-0 | 2 | |
7 | Jane Morrisette | 0 | 0 | 0 | 2 | 14-18 | 0 | |
8 | Rachel Peacock * | lw | 1 | 1 | 0 | 7 | 0-0 | 2 |
10 | Maren Brown | 0 | 1 | 0 | 2 | 0-0 | 0 | |
14 | Kaleigh Beauregard * | c | 1 | 0 | 0 | 5 | 1-1 | 0 |
15 | Erica Lunn | 0 | 0 | -1 | 1 | 0-0 | 2 | |
17 | Lizzy Saxer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Arielle Gallucci | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Katie Barry | 0 | 0 | -1 | 4 | 0-0 | 0 | |
22 | Emily Harris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Sarah King | 0 | 0 | 0 | 0 | 3-10 | 0 | |
24 | Bri Colucci * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
25 | Jane Ann Drill * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
27 | Kaitlin Parent | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Julia Nolan * | rw | 0 | 0 | 0 | 4 | 15-19 | 0 |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 48 | 42-62 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (T, 0-2-1) | 2 | 64:31 | 29 | 31 | 0 | ||
Empty net | 0 | 00:29 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 29 | 31 | 0 |
University of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Marykate Drinkwater | 0 | 0 | 0 | 2 | 4-8 | 0 | |
3 | Shannon Nadeau | 0 | 0 | 0 | 0 | 0-2 | 0 | |
5 | Sarah Gockel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Katie Babineau | 0 | 0 | +1 | 3 | 2-5 | 0 | |
7 | Julianne Sheehan | 0 | 0 | +1 | 5 | 1-3 | 0 | |
8 | Brianna Jewett | 0 | 0 | +1 | 0 | 0-0 | 2 | |
11 | Jessie Scott | 0 | 0 | 0 | 5 | 4-6 | 0 | |
12 | Kierra Wright | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Michaela McLaughlin | 0 | 0 | 0 | 2 | 1-8 | 0 | |
15 | Annie Mullen * | lw | 0 | 1 | 0 | 3 | 5-12 | 0 |
16 | Jessica Tolzman * | c | 1 | 0 | 0 | 5 | 0-0 | 2 |
17 | Shannon Upton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Tatum Gietl * | d | 0 | 0 | +1 | 1 | 0-11 | 0 |
19 | Meagan Accardi | 1 | 0 | +1 | 2 | 1-2 | 2 | |
20 | Kyra Yu * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
21 | Alyssa Roof | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Carly Perreault * | rw | 0 | 0 | 0 | 0 | 2-5 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 31 | 20-62 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (T, 1-1-2) | 2 | 65:00 | 46 | 48 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 11:32 | Erica Lunn: HOOKING | MINOR | 2 minutes | ||
University of New England | 13:32 | Meagan Accardi: HOLDING | MINOR | 2 minutes | ||
University of New England | 14:08 | Jessica Tolzman: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 02:36 | Grace Fisher: CROSS-CHECKING | MINOR | 2 minutes | ||
University of New England | 18:28 | Brianna Jewett: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 11:39 | Rachel Peacock: CROSS-CHECKING | MINOR | 2 minutes | ||
UMass Boston | 17:37 | Jane Ann Drill: INTERFERENCE | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
UMass Boston | 12 | 20 | 14 | 2 | 48 |
University of New England | 5 | 14 | 12 | 0 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:08 Attendance: 108 Referee: Michael Frost Referee: Chuck Sisson Linesman: Keith Babcock Linesman: Rebecca Caron Scorer: Ken Swain |
* Starter