Plymouth State University at UMass Boston
at Boston, Mass.
2/11/2017 at 1:00 pm
at Boston, Mass.
2/11/2017 at 1:00 pm
Plymouth State University
1 |
UMass Boston
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Plymouth State University (8-13-2, 4-10-1 NEHC) | 0 | 1 | 0 | 1 |
UMass Boston (16-7-0, 10-5-0 NEHC) | 1 | 0 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 09:10 | Emily Harris ( Kaleigh Beauregard & Katie Jeter ) |
-- 2nd -- | ||
Plymouth State University | 03:40 | PP - Kailey Jacobs ( Haley Branovan & Courtney Evans ) |
-- 3rd -- | ||
UMass Boston | 00:51 | Kristen Embrey ( Julia Nolan ) |
UMass Boston | 19:35 | EN - Alli Bianchini ( Arielle Gallucci ) |
Three Stars | ||
---|---|---|
Kristen Embrey
- UMass Boston Arielle Gallucci - UMass Boston Rachel Myette - UMass Boston |
Plymouth State University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Taylor Jackson * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
5 | Maddie Kabasakalian | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Shannon Hickey | 0 | 0 | -2 | 3 | 7-13 | 0 | |
7 | Gracie Shewell * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
8 | Courtney Evans | 0 | 1 | -3 | 0 | 0-0 | 0 | |
9 | Kelsey Roy | 0 | 0 | -1 | 1 | 0-1 | 0 | |
10 | Alivia Bates | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Brooke Maggy | 0 | 0 | -1 | 0 | 6-13 | 0 | |
12 | Caitlin Connor * | c | 0 | 0 | -1 | 2 | 0-0 | 0 |
14 | Amanda McPherson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
16 | Sara Huff | 0 | 0 | -1 | 0 | 0-0 | 2 | |
17 | Haley Branovan * | d | 0 | 1 | 0 | 2 | 0-1 | 0 |
18 | Kailey Jacobs * | rw | 1 | 0 | -1 | 5 | 8-12 | 0 |
20 | Jaime Carpenter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Eleanor Hudson | 0 | 0 | -1 | 1 | 0-2 | 0 | |
24 | Lauren Connelly | 0 | 0 | 0 | 1 | 0-0 | 2 | |
27 | Frederike Brazeau-Lalonde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
32 | Mariah Trupp * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Alie Louie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 27 | 21-42 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mariah Trupp (L, 3-4-1) | 2 | 58:45 | 32 | 34 | 0 | ||
Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 32 | 34 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 0 | 0 | +1 | 3 | 10-17 | 0 | |
3 | Alli Bianchini | 1 | 0 | +1 | 2 | 0-0 | 0 | |
4 | Bri Colucci | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Katie Jeter | 0 | 1 | +1 | 0 | 0-0 | 2 | |
8 | Rachel Peacock * | rw | 0 | 0 | +2 | 4 | 0-0 | 0 |
9 | Sara Alonardo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Maren Brown | 0 | 0 | 0 | 1 | 3-10 | 0 | |
14 | Kaleigh Beauregard | 0 | 1 | +1 | 4 | 0-0 | 0 | |
15 | Erica Lunn | 0 | 0 | 0 | 2 | 2-6 | 0 | |
16 | Lizzie Aveson | 0 | 0 | +1 | 1 | 0-2 | 0 | |
17 | Lizzy Saxer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
19 | Kateri McClellan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
20 | Katie Barry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emily Harris | 1 | 0 | +1 | 2 | 2-2 | 0 | |
24 | Kristen Embrey * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
27 | Kat Armstrong * | d | 0 | 0 | +2 | 4 | 0-0 | 0 |
28 | Julia Nolan * | c | 0 | 1 | +1 | 5 | 4-5 | 0 |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 35 | 21-42 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (W, 10-6-0) | 1 | 60:00 | 26 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth State University | 14:23 | Sara Huff: ROUGHING | MINOR | 2 minutes | ||
Plymouth State University | 16:45 | Lauren Connelly: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 03:34 | Katie Jeter: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 05:27 | Kateri McClellan: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plymouth State University | 8 | 10 | 9 | 27 |
UMass Boston | 9 | 13 | 13 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 165 Referee: Adam Johnson Referee: Amanda Tassoni Linesman: Catherine Laprad Linesman: Will Thoms Timekeeper: Jamie Drury Scorer: Kaitlyn Morse |
* Starter