UMass Boston at Colby College
at Waterville, Maine
12/1/2013 at 2:00 pm
at Waterville, Maine
12/1/2013 at 2:00 pm
UMass Boston
4 |
Colby College
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Boston (2-6-1) | 3 | 0 | 1 | 4 |
Colby College (3-3-0) | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 09:43 | Samantha Fallon ( Alyssa Sullivan & Sarahanne Cavolo ) |
UMass Boston | 12:16 | Katie Loiselle ( Tori Pizzuto ) |
UMass Boston | 15:20 | Jenny Currie ( Katie Loiselle ) |
-- 2nd -- | ||
Colby College | 17:56 | Samantha Slotnick ( Elisa Rascia & Katie Tang ) |
-- 3rd -- | ||
UMass Boston | 05:57 | Katie Loiselle ( unassisted) |
Colby College | 06:22 | Megan Fortier ( Kat Mackey & Katie McLaughlin ) |
Colby College | 17:34 | PP - Megan Fortier ( Elisa Rascia & Kailey Buxbaum ) |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Samantha Fallon | 1 | 0 | +1 | 1 | 0-0 | 0 | |
4 | Alyssa Sullivan * | lw | 0 | 1 | +1 | 0 | 0-0 | 0 |
5 | Kelly Sharlow * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Emily Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Courtney White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Sarahanne Cavolo * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
10 | Tori Pizzuto | 0 | 1 | +1 | 0 | 0-0 | 2 | |
12 | Lauren Tansey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Alexandra Karlis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Alexa Cappione * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
16 | Katie Loiselle | 2 | 1 | +3 | 2 | 0-0 | 0 | |
17 | Jenny Currie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
18 | Angela Dandreo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Jess Salisbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Emily Howard * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Kayla Kiernan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kristina Bove | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Kat Armstrong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Moe Bradley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 4 | 4 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Moe Bradley | 3 | 60:00 | 21 | 24 | 0 |
Colby College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Katie McLaughlin | 0 | 1 | +1 | 0 | 0-0 | 0 | |
3 | Samantha Slotnick | 1 | 0 | +1 | 1 | 0-0 | 0 | |
5 | Lauren Guarente * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Katie Tang * | c | 0 | 1 | +1 | 0 | 0-0 | 0 |
9 | Annie Papadellis * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Breanna Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Hannah Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jess Barkley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Natalie Fischer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Delaney Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Carolyn Fuwa * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Eleanor Knutzen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Elisa Rascia | 0 | 2 | +2 | 0 | 0-0 | 0 | |
21 | Nikki Donato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jackie Tavella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Megan Fortier | 2 | 0 | +2 | 2 | 0-0 | 0 | |
27 | Kat Mackey | 0 | 1 | +1 | 0 | 0-0 | 0 | |
28 | Kailey Buxbaum * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
31 | Angelica Crites * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 3 | 0-0 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Angelica Crites | 4 | 59:41 | 27 | 31 | 0 | ||
Empty net | 0 | 00:19 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 27 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colby College | 01:47 | Kailey Buxbaum: HOOKING | 2 minutes | |||
UMass Boston | 09:55 | Tori Pizzuto: HOOKING | 2 minutes | |||
-- 2nd -- | ||||||
Colby College | 00:22 | Kailey Buxbaum: HOOKING | 2 minutes | |||
-- 3rd -- | ||||||
UMass Boston | 16:37 | Alexa Cappione: ROUGHING | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Boston | 10 | 11 | 10 | 31 |
Colby College | 10 | 6 | 8 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 160 Referee: Chris Parsons Linesman: Scott Anctill Linesman: Jessica Leclerc Goal Judge: James LaLiberty |
* Starter