Sarahanne Cavolo | #9 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 12 | 7 | 5 | 4 | +5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 5 | 12 | 4 | +5 | 1 | 1 | 0 | 1 | 0 | 63 |
| Conference | 18 | 4 | 3 | 7 | 4 | +4 | 0 | 1 | 0 | 1 | 0 | 39 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 6 | 4 | 10 | 4 | +10 | 1 | 1 | 0 | 1 | 0 | 40 |
| Away | 9 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 19 |
| Neutral | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wins | 9 | 3 | 3 | 6 | 0 | +8 | 0 | 0 | 0 | 1 | 0 | 24 |
| Losses | 13 | 4 | 1 | 5 | 4 | -4 | 1 | 1 | 0 | 0 | 0 | 29 |
| Ties | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 10 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 8 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 14 |
| December | 1 | 2 | 0 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 5 |
| January | 10 | 2 | 3 | 5 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 28 |
| February | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 12 |
| March | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
