Kelsey Macisaac | #21 | D | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 9 | 4 | 5 | 26 | -10 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 5 | 9 | 26 | -10 | 2 | 0 | 0 | 0 | 2 | 45 |
| Conference | 18 | 4 | 4 | 8 | 20 | -5 | 2 | 0 | 0 | 0 | 2 | 36 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 5 | 7 | 18 | -7 | 1 | 0 | 0 | 0 | 1 | 30 |
| Away | 10 | 2 | 0 | 2 | 8 | +0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 2 | 4 | 6 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Losses | 14 | 0 | 1 | 1 | 14 | -13 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ties | 4 | 2 | 0 | 2 | 8 | +1 | 1 | 0 | 0 | 0 | 2 | 13 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 1 | 1 | 2 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 15 |
| December | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
| January | 10 | 1 | 4 | 5 | 4 | +0 | 0 | 0 | 0 | 0 | 1 | 12 |
| February | 6 | 1 | 0 | 1 | 12 | +0 | 1 | 0 | 0 | 0 | 1 | 15 |
| March | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
