Kailyn Burke | #30 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 11 | 9 | 602:08 | 22 | 2.19 | 206 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 602:08 | 22 | 2.19 | 206 | .904 | 4 | 4 | 2 | .500 |
| Conference | 8 | 6 | 422:37 | 15 | 2.13 | 131 | .897 | 2 | 3 | 2 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 402:51 | 13 | 1.94 | 128 | .908 | 3 | 3 | 1 | .500 |
| Away | 4 | 3 | 199:17 | 9 | 2.71 | 78 | .897 | 1 | 1 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:00 | 7 | 1.75 | 89 | .927 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 232:08 | 12 | 3.10 | 74 | .860 | 0 | 4 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 43 | .935 | 0 | 0 | 2 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 112:21 | 6 | 3.20 | 45 | .882 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 309:31 | 10 | 1.94 | 118 | .922 | 2 | 1 | 2 | .600 |
| February | 2 | 2 | 120:16 | 6 | 2.99 | 26 | .812 | 0 | 2 | 0 | .000 |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
