Emily Larosa | #11 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 18 | 8 | 10 | 16 | -2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 8 | 10 | 18 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 72 |
| Conference | 18 | 2 | 4 | 6 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 43 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 4 | 6 | 10 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 47 |
| Away | 10 | 4 | 3 | 7 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 24 |
| Neutral | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 9 | 7 | 5 | 12 | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 26 |
| Losses | 14 | 1 | 5 | 6 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 39 |
| Ties | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 3 | 2 | 5 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 27 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 10 | 3 | 4 | 7 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 24 |
| February | 6 | 2 | 3 | 5 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 19 |
| March | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
