Casey Schaejbe | #29 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 18 | 1036:36 | 55 | 3.18 | 478 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1036:36 | 55 | 3.18 | 478 | .897 | 5 | 10 | 2 | .353 |
| Conference | 12 | 12 | 674:18 | 35 | 3.11 | 313 | .899 | 3 | 6 | 2 | .364 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 566:21 | 31 | 3.28 | 238 | .885 | 2 | 6 | 1 | .278 |
| Away | 7 | 7 | 410:15 | 19 | 2.78 | 223 | .921 | 3 | 3 | 1 | .500 |
| Neutral | 1 | 1 | 60:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 | .000 |
| Wins | 5 | 5 | 300:00 | 10 | 2.00 | 157 | .940 | 5 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 606:36 | 42 | 4.15 | 247 | .855 | 0 | 10 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 74 | .961 | 0 | 0 | 2 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 8 | 8 | 432:14 | 29 | 4.03 | 211 | .879 | 1 | 5 | 1 | .214 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 5 | 5 | 298:25 | 12 | 2.41 | 130 | .915 | 3 | 2 | 0 | .600 |
| February | 4 | 4 | 245:57 | 9 | 2.20 | 120 | .930 | 1 | 2 | 1 | .375 |
| March | 1 | 1 | 60:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 | .000 |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
