Angela Dandreo | #18 | D | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 6 | 0 | 6 | 10 | +7 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 6 | 6 | 10 | +7 | 0 | 0 | 0 | 0 | 0 | 38 |
| Conference | 18 | 0 | 4 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 0 | 5 | 5 | 8 | +4 | 0 | 0 | 0 | 0 | 0 | 26 |
| Away | 10 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 9 | 0 | 3 | 3 | 6 | +14 | 0 | 0 | 0 | 0 | 0 | 12 |
| Losses | 14 | 0 | 1 | 1 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ties | 4 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 11 |
| December | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 10 | 0 | 4 | 4 | 6 | +7 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
