Manhattanville College at UMass Boston
at Boston, Mass.
1/26/2013 at 1:00
at Boston, Mass.
1/26/2013 at 1:00
|
Manhattanville College
3 |
UMass Boston
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manhattanville College (11-7-1,9-2-1 ECAC Ea) | 0 | 2 | 1 | 3 |
| UMass Boston (8-9-3,5-5-3 ECAC Ea) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Manhattanville College | 03:01 | Michelle Meggiolaro ( Alla Traun ) |
| UMass Boston | 06:01 | PP - Kayla Kiernan ( Kelsey MacIsaac & Emily LaRosa ) |
| Manhattanville College | 15:06 | PP - Erin Sidjak ( Mary Rose Morrison & Lynsey Schill ) |
| UMass Boston | 16:42 | Samantha Fallon ( Kelsey MacIsaac ) |
| -- 3rd -- | ||
| UMass Boston | 06:57 | Samantha Fallon ( Sarahanne Cavolo & Alli Greenberg ) |
| UMass Boston | 15:05 | Emily Howard ( Angela Dandreo ) |
| Manhattanville College | 16:40 | PP - Sonia Occhionero ( Alla Traun & Mary Rose Morrison ) |
| UMass Boston | 19:46 | EN - Katie Loiselle ( Sarahanne Cavolo & Kelsey MacIsaac ) |
| Three Stars | ||
|---|---|---|
|
Samantha Fallon
- UMass Boston Casey Schaejbe - UMass Boston Emily Howard - UMass Boston |
Manhattanville College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | McKenna Farole | 0 | 0 | -1 | 0 | 0 | |
| 3 | Michelle Meggiolaro | 1 | 0 | -1 | 2 | 0 | |
| 5 | Sonia Occhionero | 1 | 0 | -1 | 4 | 0 | |
| 7 | Erin Sidjak * | d | 1 | 0 | -1 | 4 | 0 |
| 8 | Katie Little * | lw | 0 | 0 | 0 | 1 | 0 |
| 9 | Aubrey Bachand | 0 | 0 | -1 | 2 | 0 | |
| 10 | Melissa Hauptman | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Taylor * | rw | 0 | 0 | -1 | 5 | 2 |
| 12 | Brighid Noone | 0 | 0 | -1 | 1 | 0 | |
| 14 | Jessica Kehoe * | c | 0 | 0 | -2 | 3 | 0 |
| 15 | Sydney Asselstine | 0 | 0 | -1 | 2 | 0 | |
| 16 | Chelsea Boucher | 0 | 0 | 0 | 1 | 0 | |
| 17 | Mary Rose Morrison | 0 | 2 | -2 | 2 | 0 | |
| 18 | Rachael Morrison * | d | 0 | 0 | -1 | 0 | 0 |
| 21 | Trenah Stauffer | 0 | 0 | -1 | 1 | 0 | |
| 22 | Alla Traun | 0 | 2 | +1 | 1 | 4 | |
| 24 | Caitlyn Beauvais | 0 | 0 | -1 | 1 | 0 | |
| 27 | Lynsey Schill | 0 | 1 | -2 | 3 | 2 | |
| 31 | Mary Evans * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Mary Evans (L, 7-6-1) | 4 | 59:15 | 12 | 16 | 0 | |
| Empty net | 1 | 0:45 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 12 | 16 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Fallon | D | 2 | 0 | +3 | 2 | 0 |
| 3 | Alli Greenberg * | F | 0 | 1 | +2 | 2 | 2 |
| 4 | Alyssa Sullivan | F | 0 | 0 | -1 | 2 | 0 |
| 6 | Liz Figueroa | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Russell | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Courtney White | F | 0 | 0 | -1 | 1 | 2 |
| 9 | Sarahanne Cavolo | F | 0 | 2 | +3 | 1 | 0 |
| 11 | Emily Larosa * | F | 0 | 1 | +2 | 0 | 0 |
| 12 | Lauren Tansey * | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexa Cappione * | D | 0 | 0 | 0 | 1 | 2 |
| 16 | Katie Loiselle | F | 1 | 0 | +2 | 1 | 0 |
| 18 | Angela Dandreo | D | 0 | 1 | +2 | 2 | 0 |
| 20 | Emily Federspiel | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Macisaac | D | 0 | 3 | +1 | 0 | 0 |
| 22 | Dylan Caron | F | 0 | 0 | +2 | 0 | 0 |
| 23 | Emily Howard * | F | 1 | 0 | +1 | 2 | 0 |
| 25 | Kayla Kiernan | F | 1 | 0 | -1 | 3 | 4 |
| 29 | Casey Schaejbe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 8 | 17 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey Schaejbe (W, 4-7-1) | 3 | 60:00 | 30 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 06:42 | Courtney White: HOOKING | MINOR | 2 minutes | ||
| Manhattanville College | 08:06 | Alla Traun: ELBOWING | MINOR | 2 minutes | ||
| UMass Boston | 10:56 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Manhattanville College | 12:57 | Alla Traun: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville College | 04:52 | Alyssa Taylor: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 07:46 | Alli Greenberg: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 10:46 | Kayla Kiernan: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 13:27 | Alexa Cappione: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville College | 10:37 | Lynsey Schill: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 15:51 | Kayla Kiernan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manhattanville College | 9 | 11 | 13 | 33 |
| UMass Boston | 6 | 5 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 103 Referee: Adam Johnson Linesman: Robert Collins Linesman: Shawn Sullivan Scorer: Seth Orensky |
* Starter
