Buffalo State College at UMass Boston
at Boston, Mass.
1/8/2013 at 4:00
at Boston, Mass.
1/8/2013 at 4:00
|
Buffalo State College
2 |
UMass Boston
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State College (5-8-1) | 1 | 1 | 0 | 2 |
| UMass Boston (4-8-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State College | 17:02 | Kara Goodwin ( Melissa Ash ) |
| -- 2nd -- | ||
| UMass Boston | 13:53 | PP - Sarahanne Cavolo ( Dylan Caron & Katie Loiselle ) |
| Buffalo State College | 14:15 | Jeyna Minnick ( Nikki Kirchberger ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jordan Lee
- Buffalo State College Jeyna Minnick - Buffalo State College Sarahanne Cavolo - UMass Boston |
Buffalo State College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kara Goodwin * | lw | 1 | 0 | +1 | 4 | 0 |
| 5 | Lauren Mallo * | d | 0 | 0 | +1 | 1 | 2 |
| 6 | Emily Wyse | 0 | 0 | 0 | 0 | 4 | |
| 8 | Jackie Madison | 0 | 0 | 0 | 0 | 0 | |
| 9 | Melissa Ash * | c | 0 | 1 | +1 | 2 | 0 |
| 11 | Nikki Kirchberger | 0 | 1 | +1 | 2 | 0 | |
| 12 | Jeyna Minnick | 1 | 0 | +2 | 2 | 0 | |
| 15 | Courtney Carnes * | rw | 0 | 0 | 0 | 4 | 0 |
| 16 | Kendra Peters | 0 | 0 | 0 | 0 | 2 | |
| 19 | Rio Flynn | 0 | 0 | +2 | 1 | 0 | |
| 20 | Tara Boliard * | d | 0 | 0 | 0 | 0 | 2 |
| 21 | Jen Seguin | 0 | 0 | +1 | 1 | 0 | |
| 25 | Alison Mish | 0 | 0 | 0 | 1 | 0 | |
| 26 | Christina Zandri | 0 | 0 | +1 | 3 | 0 | |
| 33 | Jordan Lee * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 21 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jordan Lee (W, 3-4-0) | 1 | 60:00 | 35 | 36 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Fallon | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Alli Greenberg | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Alyssa Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Kelly Sharlow * | D | 0 | 0 | -2 | 3 | 0 |
| 7 | Emily Russell | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Courtney White | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Sarahanne Cavolo * | F | 1 | 0 | -1 | 6 | 0 |
| 11 | Emily Larosa | F | 0 | 0 | -1 | 2 | 2 |
| 12 | Lauren Tansey | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Alexa Cappione * | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Katie Loiselle * | F | 0 | 1 | 0 | 3 | 2 |
| 18 | Angela Dandreo | D | 0 | 0 | 0 | 3 | 0 |
| 20 | Emily Federspiel | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Kelsey Macisaac | D | 0 | 0 | 0 | 3 | 2 |
| 22 | Dylan Caron * | F | 0 | 1 | 0 | 6 | 0 |
| 23 | Emily Howard | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Kayla Kiernan | F | 0 | 0 | 0 | 3 | 4 |
| 29 | Casey Schaejbe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 36 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey Schaejbe (L, 1-6-1) | 2 | 58:25 | 19 | 21 | 0 | |
| Empty net | 0 | 1:35 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State College | 14:14 | Emily Wyse: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 14:14 | Kelsey MacIsaac: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 19:47 | Katie Loiselle: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State College | 08:51 | Lauren Mallo: CROSS-CHECKING | MINOR | 2 minutes | ||
| Buffalo State College | 13:17 | Emily Wyse: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 02:33 | Kayla Kiernan: HOOKING | MINOR | 2 minutes | ||
| Buffalo State College | 16:23 | Kendra Peters: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State College | 18:45 | Tara Boliard: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| UMass Boston | 18:45 | Emily LaRosa: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| UMass Boston | 19:51 | Kayla Kiernan: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State College | 8 | 11 | 2 | 21 |
| UMass Boston | 5 | 14 | 17 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 56 Referee: Katie Guay Linesman: William Marcotte Linesman: Shawn Sullivan Scorer: Seth Orensky |
* Starter
