Colby College at UMass Boston
at Boston, Mass.
11/25/2012 at 2:00
at Boston, Mass.
11/25/2012 at 2:00
|
Colby College
4 |
UMass Boston
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colby College (2-2) | 2 | 1 | 0 | 1 | 4 |
| UMass Boston (2-5-1) | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colby College | 09:39 | Samantha Slotnick ( Lauren Guarente ) |
| Colby College | 19:23 | Annie Papadellis ( Megan Fortier & Samantha Slotnick ) |
| -- 2nd -- | ||
| Colby College | 06:00 | Annie Papadellis ( unassisted) |
| UMass Boston | 09:43 | Dylan Caron ( Sarahanne Cavolo ) |
| UMass Boston | 11:44 | Emily LaRosa ( Katie Loiselle & Kayla Kiernan ) |
| -- 3rd -- | ||
| UMass Boston | 19:31 | Dylan Caron ( Emily LaRosa ) |
| -- OT -- | ||
| Colby College | 04:44 | Megan Fortier ( Kathryn Shei ) |
| Three Stars | ||
|---|---|---|
|
Megan Fortier
- Colby College Dylan Caron - UMass Boston Emily Larosa - UMass Boston |
Colby College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brianne Wheeler * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Kathryn Shei | 0 | 1 | 0 | 0 | 0 | |
| 3 | Samantha Slotnick * | lw | 1 | 1 | +1 | 9 | 0 |
| 5 | Lauren Guarente * | c | 0 | 1 | 0 | 0 | 2 |
| 7 | Katie Tang | 0 | 0 | +1 | 2 | 0 | |
| 8 | Maddie Dewhirst | 0 | 0 | +2 | 6 | 0 | |
| 9 | Annie Papadellis * | rw | 2 | 0 | 0 | 2 | 0 |
| 10 | Breanna Davis | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sylvia Xistris | 0 | 0 | -1 | 2 | 0 | |
| 12 | Allyson Kane * | d | 0 | 0 | 0 | 1 | 2 |
| 14 | Natalie Fischer | 0 | 0 | 0 | 1 | 2 | |
| 17 | Caroyln Fuwa | 0 | 0 | -1 | 1 | 0 | |
| 18 | Maddy Borek | 0 | 0 | 0 | 0 | 2 | |
| 19 | Elisa Rascia | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caroline Chessare | 0 | 0 | +2 | 2 | 0 | |
| 23 | Meredith Reynolds | 0 | 0 | -1 | 1 | 0 | |
| 25 | Jackie Tavella * | d | 0 | 0 | 0 | 0 | 0 |
| 26 | Megan Fortier | 1 | 1 | +1 | 2 | 0 | |
| 27 | Kat Mackey | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brianne Wheeler (W, 2-2) | 3 | 64:44 | 31 | 34 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alli Greenberg * | F | 0 | 0 | 0 | 2 | 0 |
| 4 | Alyssa Sullivan * | F | 0 | 0 | -1 | 2 | 0 |
| 5 | Kelly Sharlow * | D | 0 | 0 | -2 | 5 | 0 |
| 6 | Liz Figueroa | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Russell | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Courtney White | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarahanne Cavolo | F | 0 | 1 | +1 | 1 | 0 |
| 11 | Emily Larosa | F | 1 | 1 | +2 | 5 | 0 |
| 12 | Lauren Tansey | D | 0 | 0 | -2 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | +1 | 0 | 0 |
| 15 | Alexa Cappione | D | 0 | 0 | +1 | 0 | 0 |
| 16 | Katie Loiselle | F | 0 | 1 | +1 | 5 | 2 |
| 18 | Angela Dandreo | D | 0 | 0 | 0 | 1 | 0 |
| 20 | Emily Federspiel | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Macisaac * | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Dylan Caron | F | 2 | 0 | 0 | 5 | 0 |
| 23 | Emily Howard | F | 0 | 0 | -3 | 3 | 0 |
| 25 | Kayla Kiernan * | F | 0 | 1 | +1 | 4 | 2 |
| 29 | Casey Schaejbe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey Schaejbe (L, 1-5-1) | 4 | 63:53 | 25 | 29 | 0 | |
| Empty net | 0 | 0:51 | 0 | 0 | 0 | ||
| Totals | 4 | 64:44 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 14:07 | Kayla Kiernan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Colby College | 19:42 | Allyson Kane: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colby College | 02:30 | Maddy Borek: TRIPPING | MINOR | 2 minutes | ||
| Colby College | 04:29 | Lauren Guarente: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 05:21 | Katie Loiselle: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colby College | 02:13 | Natalie Fischer: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colby College | 10 | 11 | 5 | 3 | 29 |
| UMass Boston | 6 | 16 | 8 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 207 Referee: Julie Piacentini Linesman: Jean Goodwin Linesman: Adam Stepanovic Scorer: Seth Orensky |
* Starter
