UMass Boston at Norwich University
at Northfield, Vt.
11/16/2012 at 7:00 PM
at Northfield, Vt.
11/16/2012 at 7:00 PM
|
UMass Boston
0 |
Norwich University
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMass Boston (1-3-1 (1-3-1 ECAC E)) | 0 | 0 | 0 | 0 |
| Norwich University (5-0-2 (5-0-0 ECAC E)) | 0 | 2 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich University | 00:36 | PP - Tori Charron ( Renee Lortie & Kayla Parsons ) |
| Norwich University | 12:16 | PP - Kayla Parsons ( Tori Charron & Marie-Philip Guay ) |
| -- 3rd -- | ||
| Norwich University | 01:42 | Madison Gallagher ( Marie-Philip Guay ) |
| Norwich University | 04:05 | PP - Taylor Cross ( Paige Foster & Renee Lortie ) |
| Norwich University | 05:15 | Nicholette Gosselin ( Maggie Cross ) |
| Norwich University | 17:59 | Alison Greene ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Tori Charron
- Norwich University Kayla Parsons - Norwich University Marie-Philip Guay - Norwich University |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alli Greenberg | F | 0 | 0 | -3 | 0 | 0 |
| 4 | Alyssa Sullivan | F | 0 | 0 | -2 | 1 | 0 |
| 5 | Kelly Sharlow * | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Emily Russell | F | 0 | 0 | 0 | 1 | 2 |
| 8 | Courtney White | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarahanne Cavolo | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Emily Larosa * | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Lauren Tansey | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexa Cappione | D | 0 | 0 | -2 | 0 | 0 |
| 16 | Katie Loiselle * | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Angela Dandreo | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Jess Salisbury | D | 0 | 0 | -2 | 0 | 2 |
| 20 | Emily Federspiel | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Macisaac * | D | 0 | 0 | -1 | 1 | 2 |
| 22 | Dylan Caron | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Emily Howard * | F | 0 | 0 | 0 | 0 | 2 |
| 25 | Kayla Kiernan | F | 0 | 0 | -2 | 3 | 0 |
| 29 | Casey Schaejbe * | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Kailyn Burke | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 8 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey Schaejbe | 5 | 45:15 | 20 | 25 | 0 | |
| 30 | Kailyn Burke | 1 | 14:45 | 4 | 5 | 0 | |
| Totals | 6 | 60:00 | 24 | 30 | 0 | ||
Norwich University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Loren Carrier * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Lucie Manhartova | 0 | 0 | 0 | 0 | 0 | |
| 4 | Paige Foster | 0 | 1 | +1 | 0 | 0 | |
| 6 | Madison Gallagher | 1 | 0 | +1 | 2 | 0 | |
| 8 | Brittany Sharman | 0 | 0 | +2 | 0 | 2 | |
| 11 | Tyne Gove | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vanessa Champagne * | lw | 0 | 0 | 0 | 4 | 0 |
| 13 | Alison Greene | 1 | 0 | +2 | 3 | 0 | |
| 16 | Emily MacKinnon * | c | 0 | 0 | 0 | 2 | 0 |
| 17 | Marie-Philip Guay * | d | 0 | 2 | 0 | 2 | 0 |
| 18 | Maggie Cross | 0 | 1 | +2 | 1 | 0 | |
| 19 | Stephanie Invernizzi | 0 | 0 | +1 | 1 | 0 | |
| 20 | Taylor Cross | 1 | 0 | +1 | 3 | 0 | |
| 22 | Kayla Parsons * | d | 1 | 1 | 0 | 2 | 0 |
| 23 | Nicholette Gosselin | 1 | 0 | +2 | 3 | 2 | |
| 25 | Tori Charron * | rw | 1 | 1 | +1 | 3 | 0 |
| 26 | Jacqueline Perez | 0 | 0 | +1 | 2 | 0 | |
| 27 | Renee Lortie | 0 | 2 | 0 | 2 | 0 | |
| 28 | Haley Gibson | 0 | 0 | +1 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 8 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Loren Carrier | 0 | 59:45 | 8 | 8 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 8 | 8 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich University | 09:22 | Brittany Sharman: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 19:53 | Emily Howard: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 09:23 | Jess Salisbury: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 11:23 | Katie Loiselle: HOLDING | MINOR | 2 minutes | ||
| UMass Boston | 16:17 | Emily Russell: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 03:57 | Kelsey MacIsaac: CHECKING | MINOR | 2 minutes | ||
| Norwich University | 10:53 | Haley Gibson: CHECKING | MINOR | 2 minutes | ||
| Norwich University | 18:21 | Nicholette Gosselin: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UMass Boston | 6 | 0 | 2 | 8 |
| Norwich University | 7 | 14 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 152 Referee: Charles Sisson Linesman: Dana Lavoie Linesman: Perry Bove Scorer: Derek Dunning |
* Starter
