21 - Kelsey MacIsaac
Kelsey MacIsaac
Height: 5-6
Year: So.
Hometown: Durham, N.H.
High School: Oyster River
Position: D
gp 27
p 9
g 4
a 5
pim 26
+/- -10

PERSONAL/HIGH SCHOOL Graduated from Oyster River High School in 2011, where she was a member of the ice hockey, track and field, and lacrosse teams ... Named the Hockey Night in Boston Most Outstanding Defesemen ... Born on March 11, 1993 ... Daughter of Paul and Laura MacIsaac ... Has one brother, Tucker ... Majoring in Criminal Justice.

Recent Games
Feb 2 at Holy Cross T, 1-1
Feb 11 St. Anselm College L, 3-1
Feb 15 University of Southern Maine L, 3-2
Feb 16 Plymouth State University L, 2-1
Feb 23 at Castleton State College W, 5-3
Mar 2 vs. Manhattanville College L, 5-2
Statistics category Overall Conf
Games 27 18
Points 9 8
Goals 4 4
Assists 5 4
PIM 26 20
+/- -10 -5
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Game-winning goals 0 0
Game-tying goals 2 2
Shots 45 36
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Nov 2 Manhattanville College L, 4-1 0 0 0 0 -2 0 0 0 0 0 0
Nov 3 at Nichols College W, 6-1 1 0 1 0 +0 0 0 0 0 0 2
Nov 9 Holy Cross T, 2-2 0 0 0 4 +0 0 0 0 0 0 5
Nov 10 Salve Regina University L, 6-1 0 1 1 0 -3 0 0 0 0 0 0
Nov 16 at Norwich University L, 6-0 0 0 0 2 -1 0 0 0 0 0 1
Nov 17 at St. Michael's College W, 5-4 0 0 0 0 +0 0 0 0 0 0 2
Nov 20 at Bowdoin College L, 4-1 0 0 0 0 +0 0 0 0 0 0 0
Nov 25 Colby College L, 4-3 0 0 0 0 -2 0 0 0 0 0 0
Nov 30 Castleton State College L, 4-3 0 0 0 4 +1 0 0 0 0 0 5
Dec 1 New England College W, 4-0 1 0 1 0 +0 1 0 0 0 0 3
Jan 3 Stevenson University W, 2-1 0 1 1 0 +0 0 0 0 0 0 3
Jan 4 Lake Forest College L, 5-1 0 0 0 0 -1 0 0 0 0 0 0
Jan 8 Buffalo State College L, 2-1 0 0 0 2 +0 0 0 0 0 0 3
Jan 9 Buffalo State College W, 4-2 0 0 0 0 -1 0 0 0 0 0 0
Jan 12 at St. Anselm College L, 4-0 0 0 0 0 +0 0 0 0 0 0 0
Jan 16 Franklin Pierce University W, 4-2 0 0 0 2 +0 0 0 0 0 0 0
Jan 18 at Plymouth State University T, 1-1 0 0 0 0 +0 0 0 0 0 0 1
Jan 19 at University of Southern Maine W, 2-1 0 0 0 0 +0 0 0 0 0 0 0
Jan 25 Nichols College T, 2-2 1 0 1 0 +1 0 0 0 0 1 5
Jan 26 Manhattanville College W, 5-3 0 3 3 0 +1 0 0 0 0 0 0
Feb 1 at Salve Regina University L, 4-0 0 0 0 0 -1 0 0 0 0 0 4
Feb 2 at Holy Cross T, 1-1 1 0 1 4 +0 1 0 0 0 1 2
Feb 11 St. Anselm College L, 3-1 0 0 0 0 -3 0 0 0 0 0 2
Feb 15 University of Southern Maine L, 3-2 0 0 0 4 +2 0 0 0 0 0 1
Feb 16 Plymouth State University L, 2-1 0 0 0 2 +0 0 0 0 0 0 3
Feb 23 at Castleton State College W, 5-3 0 0 0 2 +2 0 0 0 0 0 3
Mar 2 vs. Manhattanville College L, 5-2 0 0 0 0 -3 0 0 0 0 0 0
  gp g a pts pim +/- ppg shg eng gwg gtg s
Total 27 4 5 9 26 -10 2 0 0 0 2 45
Conference 18 4 4 8 20 -5 2 0 0 0 2 36
Exhibition - - - 0 - - - - - - - -

Home 16 2 5 7 18 -7 1 0 0 0 1 30
Away 10 2 0 2 8 +0 1 0 0 0 1 15
Neutral 1 0 0 0 0 -3 0 0 0 0 0 0

Wins 9 2 4 6 4 +2 1 0 0 0 0 13
Losses 14 0 1 1 14 -13 0 0 0 0 0 19
Ties 4 2 0 2 8 +1 1 0 0 0 2 13

September - - - 0 - - - - - - - -
October - - - 0 - - - - - - - -
November 9 1 1 2 10 -7 0 0 0 0 0 15
December 1 1 0 1 0 +0 1 0 0 0 0 3
January 10 1 4 5 4 +0 0 0 0 0 1 12
February 6 1 0 1 12 +0 1 0 0 0 1 15
March 1 0 0 0 0 -3 0 0 0 0 0 0
April - - - 0 - - - - - - - -