UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 38 | 54 | 1.52 | 21.7 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 38 | 54 | 1.52 | 543 | 257 | 10 | 107 | 9.3 | 16 | 108 | 85.2 | 0 | 2 | 58 | 2.30 | 771 | .930 | 7 |
| Conference | 18 | 26 | 38 | 1.44 | 439 | 191 | 5 | 70 | 7.1 | 15 | 78 | 80.8 | 0 | 1 | 46 | 2.55 | 554 | .923 | 5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 20 | 33 | 1.67 | 318 | 96 | 3 | 39 | 7.7 | 6 | 42 | 85.7 | 0 | 1 | 32 | 2.58 | 356 | .918 | 2 |
| Away | 13 | 18 | 21 | 1.38 | 225 | 161 | 7 | 68 | 10.3 | 10 | 66 | 84.8 | 0 | 1 | 26 | 2.02 | 415 | .941 | 5 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 7 | 21 | 30 | 3.00 | 171 | 74 | 7 | 31 | 22.6 | 3 | 30 | 90.0 | 0 | 0 | 10 | 1.46 | 198 | .952 | 0 |
| Losses | 15 | 13 | 18 | 0.87 | 308 | 153 | 3 | 65 | 4.6 | 12 | 64 | 81.2 | 0 | 2 | 44 | 2.90 | 466 | .914 | 7 |
| Ties | 3 | 4 | 6 | 1.33 | 64 | 30 | 0 | 11 | 0.0 | 1 | 14 | 92.9 | 0 | 0 | 4 | 1.23 | 107 | .964 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 2 | 5 | 6 | 2.50 | 4 | 28 | 3 | 15 | 20.0 | 0 | 13 | 100.0 | 0 | 1 | 4 | 2.00 | 53 | .930 | 1 |
| November | 7 | 12 | 18 | 1.71 | 172 | 68 | 2 | 29 | 6.9 | 5 | 30 | 83.3 | 0 | 1 | 18 | 2.57 | 232 | .928 | 1 |
| December | 2 | 3 | 4 | 1.50 | 36 | 26 | 2 | 13 | 15.4 | 3 | 13 | 76.9 | 0 | 0 | 4 | 2.00 | 64 | .941 | 1 |
| January | 7 | 7 | 8 | 1.00 | 176 | 81 | 0 | 26 | 0.0 | 5 | 31 | 83.9 | 0 | 0 | 14 | 1.98 | 207 | .937 | 1 |
| February | 7 | 11 | 18 | 1.57 | 155 | 54 | 3 | 24 | 12.5 | 3 | 21 | 85.7 | 0 | 0 | 18 | 2.51 | 215 | .923 | 3 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
