Leah Hallett | #29 | G | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 20 | 20 | 1187:58 | 47 | 2.37 | 639 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Buffalo St. | L, 3-1 | 1 | 57:24 | 2 | 2.09 | 29 | .935 | 0 | 1 | 0 |
| Oct 29 | at Buffalo St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Manhattanville | L, 3-0 | 1 | 58:20 | 3 | 3.09 | 27 | .900 | 0 | 1 | 0 |
| Nov 5 | Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Holy Cross | L, 3-0 | 1 | 59:41 | 2 | 2.01 | 32 | .941 | 0 | 1 | 0 |
| Nov 12 | at Salve Regina | W, 5-2 | 1 | 45:39 | 2 | 2.63 | 35 | .946 | 1 | 0 | 0 |
| Nov 18 | Norwich | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Nov 19 | St. Michael's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Colby | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 48 | .980 | 0 | 0 | 1 |
| Dec 2 | at Castleton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Dec 3 | at New England Col. | L, 4-1 | 1 | 57:14 | 3 | 3.15 | 28 | .903 | 0 | 1 | 0 |
| Dec 7 | Northeastern University Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Wesleyan (Conn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Jan 3 | Bowdoin | L, 2-1 | 1 | 64:55 | 2 | 1.85 | 40 | .952 | 0 | 1 | 0 |
| Jan 14 | at St. Anselm | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 48 | .906 | 0 | 1 | 0 |
| Jan 20 | at Plymouth St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southern Me. | L, 1-0 | 1 | 58:53 | 1 | 1.02 | 19 | .950 | 0 | 1 | 0 |
| Jan 27 | at Nichols | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Jan 28 | at Manhattanville | L, 4-1 | 1 | 59:48 | 3 | 3.01 | 29 | .906 | 0 | 1 | 0 |
| Feb 3 | Salve Regina | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 4 | Holy Cross | L, 5-2 | 1 | 59:28 | 3 | 3.03 | 32 | .914 | 0 | 1 | 0 |
| Feb 7 | Connecticut Col. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Anselm | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 17 | New England Col. | L, 2-1 | 1 | 58:18 | 2 | 2.06 | 33 | .943 | 0 | 1 | 0 |
| Feb 18 | Castleton | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 30 | .968 | 0 | 0 | 1 |
| Feb 25 | at Manhattanville | L, 2-0 | 1 | 58:18 | 1 | 1.03 | 34 | .971 | 0 | 1 | 0 |
