Kelly Sharlow | #5 | D | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 4 | 1 | 3 | 26 | -8 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 3 | 4 | 26 | -8 | 0 | 0 | 0 | 0 | 0 | 14 |
| Conference | 17 | 1 | 2 | 3 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 3 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Away | 13 | 0 | 0 | 0 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 2 | 3 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Losses | 15 | 0 | 0 | 0 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ties | 2 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 1 | 2 | 3 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| December | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 7 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| February | 6 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 4 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
