Emily Larosa | #11 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 16 | 6 | 10 | 14 | -5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 10 | 16 | 14 | -5 | 2 | 0 | 1 | 2 | 0 | 71 |
| Conference | 18 | 4 | 8 | 12 | 8 | -6 | 1 | 0 | 0 | 1 | 0 | 61 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 5 | 8 | 2 | -4 | 1 | 0 | 0 | 1 | 0 | 44 |
| Away | 13 | 3 | 5 | 8 | 12 | -1 | 1 | 0 | 1 | 1 | 0 | 27 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 7 | 12 | 2 | +10 | 2 | 0 | 1 | 2 | 0 | 23 |
| Losses | 15 | 1 | 3 | 4 | 8 | -15 | 0 | 0 | 0 | 0 | 0 | 37 |
| Ties | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 1 | 2 | 0 | +2 | 1 | 0 | 1 | 0 | 0 | 0 |
| November | 7 | 2 | 3 | 5 | 6 | +3 | 0 | 0 | 0 | 1 | 0 | 30 |
| December | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 7 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 1 | 0 | 22 |
| February | 7 | 1 | 4 | 5 | 0 | -9 | 1 | 0 | 0 | 0 | 0 | 17 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
