Emily Howard | #27 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 3 | 2 | 1 | 28 | -5 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Buffalo St. | L, 3-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Buffalo St. | W, 4-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 4 | Manhattanville | L, 3-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 5 | Nichols | T, 2-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | at Holy Cross | L, 3-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | at Salve Regina | W, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 18 | Norwich | L, 5-0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 19 | St. Michael's | W, 4-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 27 | at Colby | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Castleton | W, 2-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at New England Col. | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 7 | Northeastern University Club | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Wesleyan (Conn.) | W, 2-0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 3 | Bowdoin | L, 2-1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at St. Anselm | L, 5-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Plymouth St. | W, 1-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 21 | at Southern Me. | L, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Nichols | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | at Manhattanville | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | Salve Regina | W, 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | Holy Cross | L, 5-2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | Connecticut Col. | L, 4-3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | St. Anselm | L, 5-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 17 | New England Col. | L, 2-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 18 | Castleton | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | at Manhattanville | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
