Angela Dandreo | #18 | D | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 1 | 0 | 1 | 6 | -12 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 1 | 1 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 8 |
| Conference | 18 | 0 | 1 | 1 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | 1 | 1 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 4 |
| Away | 13 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Losses | 15 | 0 | 0 | 0 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ties | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 7 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 2 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
