| Expanded Individual Records | Team Records | All-Time Roster | All-Time Schedule and Results | All-Time Series Records |
| All-Time All-Conference | All-Time All-Region | Coaching History |
| GAMES PLAYED | ||
| Season | 26 | many players |
| Season (Team) | 26 | eight times - most recent - 2012-2013 |
| Career | 104 | Leanne Meninger - 2005-2009 |
| FIELD GOALS MADE | ||
| Game | 14 | three tied - most recent - Jamila Gales at Keene State College - 2/25/2003 |
| Game (Team) | 47 | vs. University of New England - 2/27/1982 |
| Season | 196 | Eileen Fenton - 1989-1990 |
| Season (Team) | 637 | 2006-2007 |
| Career | 609 | Eileen Fenton - 1989-1990 |
| FIELD GOALS ATTEMPTED | ||
| Game | 30 | Carol Thomas at Plymouth State University - 11/25/1984 |
| Game (Team) | 91 | vs. Life Pacific College - 1/3/2007 |
| Season | 494 | Carol Thomas - 1984-1985 |
| Season (Team) | 1,719 | 2002-2003 |
| Career | 1,551 | Linda Caruso - 1993-1997 |
| FIELD GOAL PERCENTAGE | ||
| Season (min. 100 made fgs) | .576 | Carolyn Lewis - 1981-1982 |
| Career ( min. 200 made fgs) | .495 | Alicia Querusio - 2004-2007 |
| 3-PT FIELD GOALS MADE | ||
| Game | 8 | Kendra Mosley at Mount Ida College - 12/7/2010 |
| Kerri Quinn at Rhode Island College - 12/8/1990 | ||
| Game (Team) | 12 | three tide - most recent - vs. Plymouth State University - 2/12/2011 |
| Season | 59 | Indya Mitchell - 2003-2004 |
| Kendra Mosley - 2010-2011 | ||
| Season (Team) | 164 | 2010-2011 |
| Career | 149 | Kristen Reske - 2003-2007 |
| 3-PT FIELD GOALS ATTEMPTED | ||
| Game | 19 | Kendra Mosley vs. Plymouth State University - 2/12/2011 |
| Game (Team) | 34 | vs. Plymouth State University - 2/12/2011 |
| Season | 203 | Kendra Mosley - 2010-2011 |
| Season (Team) | 552 | 2010-2011 |
| Career | 509 | Linda Cuaruso - 1993-1997 |
| 3-PT FIELD GOAL PERCENTAGE | ||
| Season (min. 25 made 3-pointers) | .543 | Kerri Herbert - 1998-1999 |
| Career (min. 50 made 3-pointers) | .408 | Kerri Herbert - 1995-1999 |
| FREE THROWS MADE | ||
| Game | 18 | LaKeisha Tucker vs. Western Connecticut State University |
| Season | 173 | Rene Dickhaut - 1997-1998 |
| Career | 346 | Andreen Gilpin - 1998-2003 |
| FREE THROWS ATTEMPTED | ||
| Game | 20 | Rene Dickhaut at Brigewater State College - 1/22/1998 |
| Game (Team) | 52 | vs. Rhode Island College - 2/20/1988 |
| Season | 253 | Rene Dickhaut -1997-1998 |
| Season (Team) | 590 | 2002-2003 |
| Career | 633 | Eileen Fenton - 1987-1991 |
| FREE THROW PERCENTAGE | ||
| Season (min. 50 made fts) | .868 | LaKeisha Tucker - 2006-2007 |
| Career (min. 100 made fts) | .789 | LaKeisha Tucker - 2006-2007 |
| POINTS | ||
| Game | 33 | Carolyn Lewis vs. Nasson College 12/10/1981 |
| Jamila Gales at Keene State College - 2/25/2003 | ||
| Game (Team) | 117 | vs. Endicott College - 11/18/1983 |
| Season | 490 | Eileen Fenton - 1989-1990 |
| Season (Team) | 1,777 | 2006-2007 |
| Career | 1,543 | Linda Caruso - 1993-1997 |
| SCORING AVERAGE | ||
| Season (min. 19 games) | 19.4 | Carol Thomas - 1984-1985 |
| Career (min. 38 games) | 17.5 | Jennifer Allen - 1982-1984 |
| REBOUNDS | ||
| Game | 38 | Andreen Gilpin vs. Rivier College - 2/11/1999 |
| Game (Team) | 74 | vs. Fitchburg State University - 1/16/1995 |
| Season | 408 | Andreen Gilpin - 2002-2003 |
| Season (Team) | 1,289 | 2002-2003 |
| Career | 1,342 | Andreen Gilpin - 1998-2003 |
| REBOUNDING AVERAGE | ||
| Season (min. 19 games played) | 16.7 | Jennifer Allen - 1982-1983 |
| Career (min. 38 games played) | 15.5 | Jennifer Allen - 1982-1984 |
| ASSISTS | ||
| Game | 13 |
Lauren Perra vs. Fitchburg State
University - 12/31/2012 |
| Game (Team) | 27 | three tied - most recent - vs. Life Pacific College - 1/3/2007 |
| Season | 123 | Kristen Bowes - 2002-2003 |
| Season (Team) | 398 | 2002-2003 |
| Career | 323 | Kristen Bowes - 1999-2003 |
| STEALS | ||
| Game | 11 | Kristen Bowes vs. Plymouth State University - 1/11/2000 |
| Game (Team) | 32 | vs. Lesley University - 11/22/2002 |
| Season | 92 | Carol Thomas - 1984-1985 |
| Felicia Haynes - 2001-2002 | ||
| Season (Team) | 343 | 1996-1997 |
| Career | 263 | Linda Caruso - 1993-1997 |
| BLOCKS | ||
| Game | 9 | Stephanie Bogues at St. Joseph's College - 12/4/1986 |
| Game (Team) | 12 | at Roger Williams University - 12/1/1998 |
| Season | 67 | Stephanie Bogues - 1986-1987 |
| Season (Team) | 115 | 1987-1988 |
| Career | 179 | Stephanie Bogues - 1985-1989 |
| DOUBLE-DOUBLES | ||
| Season | 13 | Kirsten Morrison - 2011 |
| Career | 21 | Kirsten Morrison - 2011-present |
Updated March 14, 2013