UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.8 | 36.9 | 29.1 | 63.6 | 46.7 | 13.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 615-1665 | 36.9 | 97-333 | 29.1 | 307-483 | 63.6 | 19.2 | 27.4 | 46.7 | 13.8 | 18.3 | 9.9 | 3.8 | 15.2 | 62.8 |
| Conference | 14 | 316-859 | 36.8 | 55-181 | 30.4 | 185-269 | 68.8 | 17.8 | 26.0 | 43.8 | 13.1 | 18.1 | 8.8 | 3.9 | 15.6 | 62.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 307-784 | 39.2 | 59-184 | 32.1 | 145-234 | 62.0 | 17.4 | 25.4 | 42.8 | 14.8 | 18.7 | 10.2 | 3.9 | 15.1 | 62.9 |
| Away | 11 | 257-723 | 35.5 | 26-111 | 23.4 | 131-199 | 65.8 | 21.2 | 28.0 | 49.2 | 11.5 | 18.0 | 9.0 | 3.4 | 14.8 | 61.0 |
| Neutral | 2 | 51-158 | 32.3 | 12-38 | 31.6 | 31-50 | 62.0 | 20.5 | 37.5 | 58.0 | 19.0 | 17.0 | 13.0 | 5.0 | 17.5 | 72.5 |
| Wins | 14 | 368-966 | 38.1 | 58-196 | 29.6 | 188-296 | 63.5 | 22.0 | 30.0 | 52.0 | 15.1 | 16.6 | 11.4 | 4.4 | 14.9 | 70.1 |
| Losses | 12 | 247-699 | 35.3 | 39-137 | 28.5 | 119-187 | 63.6 | 16.0 | 24.4 | 40.4 | 12.2 | 20.2 | 8.2 | 3.1 | 15.5 | 54.3 |
| November | 4 | 109-262 | 41.6 | 12-47 | 25.5 | 52-86 | 60.5 | 20.2 | 28.0 | 48.2 | 16.0 | 17.8 | 14.2 | 4.0 | 14.5 | 70.5 |
| December | 7 | 162-492 | 32.9 | 22-86 | 25.6 | 79-126 | 62.7 | 22.1 | 30.1 | 52.3 | 13.0 | 17.6 | 10.0 | 4.4 | 13.1 | 60.7 |
| January | 8 | 192-473 | 40.6 | 38-103 | 36.9 | 96-149 | 64.4 | 15.8 | 26.4 | 42.1 | 14.6 | 18.8 | 7.9 | 4.0 | 15.6 | 64.8 |
| February | 7 | 152-438 | 34.7 | 25-97 | 25.8 | 80-122 | 65.6 | 19.7 | 25.6 | 45.3 | 12.3 | 18.7 | 9.6 | 2.7 | 17.0 | 58.4 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
