Teresa Pina | #05 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.4 | 28.2 | 19.4 | 67.4 | 5.8 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 5 | University of Southern Maine | L, 77-69 |
| Feb 7 | Suffolk University | L, 61-49 |
| Feb 11 | Plymouth State University | W, 65-33 |
| Feb 13 | at UMass Dartmouth | L, 65-58 |
| Feb 16 | at Eastern Connecticut State University | W, 59-47 |
| Feb 19 | at UMass Dartmouth | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 684 | 385 | ||
| Minutes per game | 26.3 | 27.5 | ||
| FG | 66-234 | 35-120 | ||
| FG Pct | 28.2 | 29.2 | ||
| 3PT | 6-31 | 3-18 | ||
| 3PT Pct | 19.4 | 16.7 | ||
| FT | 29-43 | 17-24 | ||
| FT Pct | 67.4 | 70.8 | ||
| Off rebounds | 75 | 42 | ||
| Def rebounds | 76 | 42 | ||
| Total rebounds | 151 | 84 | ||
| Rebounds per game | 5.8 | 6.0 | ||
| Personal fouls | 49 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 39 | 22 | ||
| Turnovers | 64 | 28 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 29 | 18 | ||
| Blocks | 9 | 4 | ||
| Points | 167 | 90 | ||
| Points per game | 6.4 | 6.4 | ||
| Points per 40 min | 9.8 | 9.4 | ||
