Olivia Murphy | #15 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 41.9 | 100.0 | 65.0 | 10.2 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 31.8 | 6.0-14.3 | 41.9 | 0.0-0.0 | 100.0 | 2.5-3.8 | 65.0 | 14.5 |
| Conference | 14 | 13 | 30.9 | 5.9-14.0 | 41.8 | 0.0-0.0 | - | 3.1-4.4 | 70.5 | 14.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 29.8 | 5.5-12.5 | 44.4 | 0.1-0.1 | 100.0 | 2.1-2.9 | 71.1 | 13.2 |
| Away | 11 | 9 | 33.2 | 6.1-16.1 | 37.9 | 0.0-0.0 | - | 2.8-4.9 | 57.4 | 15.0 |
| Neutral | 2 | 2 | 37.5 | 8.5-16.5 | 51.5 | 0.0-0.0 | - | 3.5-4.0 | 87.5 | 20.5 |
| Wins | 14 | 13 | 29.4 | 5.2-12.6 | 41.2 | 0.0-0.0 | - | 1.9-3.4 | 56.2 | 12.4 |
| Losses | 12 | 11 | 34.7 | 6.9-16.2 | 42.6 | 0.1-0.1 | 100.0 | 3.2-4.3 | 73.1 | 17.1 |
| November | 4 | 4 | 27.2 | 5.2-13.0 | 40.4 | 0.0-0.0 | - | 1.2-3.0 | 41.7 | 11.8 |
| December | 7 | 7 | 35.3 | 5.3-14.4 | 36.6 | 0.0-0.0 | - | 2.0-3.1 | 63.6 | 12.6 |
| January | 8 | 8 | 33.1 | 6.8-15.1 | 44.6 | 0.1-0.1 | 100.0 | 4.0-5.4 | 74.4 | 17.6 |
| February | 7 | 5 | 29.6 | 6.3-14.0 | 44.9 | 0.0-0.0 | - | 2.0-3.3 | 60.9 | 14.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
