Lauren Perra | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.6 | 29.5 | 29.9 | 73.9 | 2.1 | 4.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | University of Southern Maine | L, 77-69 |
| Feb 7 | Suffolk University | L, 61-49 |
| Feb 11 | Plymouth State University | W, 65-33 |
| Feb 13 | at UMass Dartmouth | L, 65-58 |
| Feb 16 | at Eastern Connecticut State University | W, 59-47 |
| Feb 19 | at UMass Dartmouth | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 24 | 13 | ||
| Minutes | 773 | 446 | ||
| Minutes per game | 29.7 | 31.9 | ||
| FG | 66-224 | 35-126 | ||
| FG Pct | 29.5 | 27.8 | ||
| 3PT | 49-164 | 27-88 | ||
| 3PT Pct | 29.9 | 30.7 | ||
| FT | 17-23 | 13-17 | ||
| FT Pct | 73.9 | 76.5 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 50 | 31 | ||
| Total rebounds | 55 | 33 | ||
| Rebounds per game | 2.1 | 2.4 | ||
| Personal fouls | 26 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 108 | 64 | ||
| Turnovers | 88 | 49 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 32 | 15 | ||
| Blocks | 2 | 1 | ||
| Points | 198 | 110 | ||
| Points per game | 7.6 | 7.9 | ||
| Points per 40 min | 10.2 | 9.9 | ||
