Kirsten Morrison | #44 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.9 | 47.3 | 20.0 | 63.2 | 8.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 5 | University of Southern Maine | L, 77-69 |
| Feb 7 | Suffolk University | L, 61-49 |
| Feb 11 | Plymouth State University | W, 65-33 |
| Feb 13 | at UMass Dartmouth | L, 65-58 |
| Feb 16 | at Eastern Connecticut State University | W, 59-47 |
| Feb 19 | at UMass Dartmouth | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 18 | 12 | ||
| Minutes | 764 | 433 | ||
| Minutes per game | 29.4 | 30.9 | ||
| FG | 132-279 | 71-154 | ||
| FG Pct | 47.3 | 46.1 | ||
| 3PT | 1-5 | 1-4 | ||
| 3PT Pct | 20.0 | 25.0 | ||
| FT | 96-152 | 59-84 | ||
| FT Pct | 63.2 | 70.2 | ||
| Off rebounds | 106 | 58 | ||
| Def rebounds | 124 | 69 | ||
| Total rebounds | 230 | 127 | ||
| Rebounds per game | 8.8 | 9.1 | ||
| Personal fouls | 67 | 37 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 15 | ||
| Turnovers | 46 | 28 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 29 | 18 | ||
| Blocks | 24 | 12 | ||
| Points | 361 | 202 | ||
| Points per game | 13.9 | 14.4 | ||
| Points per 40 min | 18.9 | 18.7 | ||
