true
Westfield State U. at UMass Boston
@ Boston, Mass. / Clark Athletic Gym
12/11/2012 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Gym
12/11/2012 at 5:30 p.m.
|
Westfield State University
51 |
UMass Boston
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westfield State University (5-3) | 19 | 32 | 51 |
| UMass Boston (6-2) | 29 | 26 | 55 |
Westfield State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tayler Travis - f | 6 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Gabby Felix - c | 14 | 1-3 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 03 | Jen Ashton - g | 20 | 5-5 | 2-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 12 |
| 21 | Briana Kelly - g | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 54 | Keri Doldoorian - g | 15 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Angela Paterson | 7 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Sinely Vegerano | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Tania Ortiz | 11 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 25 | Jenny Bell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Molly Waitt | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Forbasaw Nkamebo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
3-7 42.9% |
7-10 70.0% |
4 | 10 | 14 | 7 | 9 | 0 | 10 | 8 | 32 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 14 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| 44 | Kirsten Morrison - C | 19 | 6-9 | 0-1 | 0-2 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 12 |
| 02 | Lauren Perra - G | 16 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 05 | Teresa Pina - G | 18 | 3-10 | 0-1 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 7 |
| 12 | Andrea Suffredini - G | 20 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Brittany Moore | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Gabriela Cogliano | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
1-6 16.7% |
1-6 16.7% |
13 | 9 | 22 | 7 | 5 | 1 | 12 | 6 | 26 | ||
