true
Westfield State U. at UMass Boston
@ Boston, Mass. / Clark Athletic Gym
12/11/2012 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Gym
12/11/2012 at 5:30 p.m.
|
Westfield State University
51 |
UMass Boston
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westfield State University (5-3) | 19 | 32 | 51 |
| UMass Boston (6-2) | 29 | 26 | 55 |
Westfield State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tayler Travis - f | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 40 | Gabby Felix - c | 15 | 3-10 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | Jen Ashton - g | 14 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 4 | 1 | 2 | 0 | 4 |
| 21 | Briana Kelly - g | 14 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Keri Doldoorian - g | 14 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Angela Paterson | 6 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Sinely Vegerano | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 15 | Tania Ortiz | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Jenny Bell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Molly Waitt | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Forbasaw Nkamebo | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
0-5 0.0% |
3-4 75.0% |
6 | 12 | 18 | 6 | 7 | 3 | 5 | 4 | 19 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 18 | 1-4 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 1 | 3 |
| 44 | Kirsten Morrison - C | 17 | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 8 |
| 02 | Lauren Perra - G | 18 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| 05 | Teresa Pina - G | 14 | 2-7 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Andrea Suffredini - G | 17 | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Brittany Moore | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Gabriela Cogliano | 11 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
2-7 28.6% |
3-6 50.0% |
9 | 19 | 28 | 8 | 3 | 3 | 9 | 4 | 29 | ||
