true
UMass Boston at Keene State College
@ Spaulding Gym
12/8/2012 at 1:00 PM
@ Spaulding Gym
12/8/2012 at 1:00 PM
|
UMass Boston
70 |
Keene State College
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (6-2 (1-1)) | 35 | 35 | 70 |
| Keene State College (3-5 (0-2)) | 33 | 27 | 60 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 18 | 2-8 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 5 |
| 25 | Brittany Moore - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Lauren Perra - G | 20 | 1-3 | 1-3 | 6-7 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 05 | Teresa Pina - G | 16 | 3-7 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 12 | Andrea Suffredini - G | 20 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Meghan Agger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gabriela Cogliano | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Kirsten Morrison | 19 | 4-7 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 11 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-5 20.0% |
14-18 77.8% |
4 | 16 | 20 | 6 | 2 | 2 | 3 | 8 | 35 | ||
Keene State College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rachael Brucks | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christan Wojtas | 10 | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 14 | Siobhan Carnell | 20 | 0-4 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 4 |
| 30 | Ryanne Williams | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 32 | Carly Kiernan | 15 | 1-2 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Meghan Shaw | 16 | 1-8 | 1-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Laurie Allen | 13 | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 6 |
| 15 | Brianna McCain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Courtney Roberts | 14 | 2-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
3-12 25.0% |
8-11 72.7% |
6 | 13 | 19 | 5 | 3 | 1 | 2 | 12 | 27 | ||
