true
UMASS-Boston at Mount Ida College
@ Newton, Massachusetts
12/4/2012 at 5:00 p.m.
@ Newton, Massachusetts
12/4/2012 at 5:00 p.m.
|
UMass Boston
72 |
Mount Ida College
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston | 32 | 40 | 72 |
| Mount Ida College | 26 | 29 | 55 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Murphy - F | 20 | 1-12 | 0-0 | 1-2 | 7 | 5 | 17 | 0 | 3 | 0 | 2 | 0 | 3 |
| 25 | Brittany Moore - F | 7 | 0-4 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 02 | Lauren Perra - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Teresa Pina - G | 18 | 5-11 | 0-0 | 5-5 | 5 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 15 |
| 12 | Andrea Suffredini - G | 20 | 4-13 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Erica McGreevy | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Meghan Agger | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Gabriela Cogliano | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 4 |
| 44 | Kirsten Morrison | 13 | 4-7 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 4 | 0 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-55 29.1% |
0-3 0.0% |
8-10 80.0% |
31 | 12 | 43 | 1 | 7 | 2 | 6 | 8 | 40 | ||
Mount Ida College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sierra Legge - f | 16 | 1-3 | 1-2 | 0-0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 3 |
| 33 | Abbey Fedigan - f | 19 | 3-6 | 0-0 | 1-2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 7 |
| 10 | Jenn Rafuse - c | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| 05 | Allison O'Connor - g | 16 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 24 | Evebonee Acosta - g | 20 | 3-9 | 1-2 | 2-2 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Bellavance | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Alicia Ward | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Leslie Campbell | 10 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-5 60.0% |
4-6 66.7% |
4 | 8 | 12 | 9 | 2 | 1 | 9 | 7 | 29 | ||
