UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.3 | 32.8 | 25.8 | 58.8 | 44.2 | 12.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 527-1608 | 32.8 | 118-458 | 25.8 | 240-408 | 58.8 | 17.8 | 26.3 | 44.2 | 12.5 | 20.2 | 10.4 | 3.3 | 13.3 | 54.3 |
| Conference | 14 | 280-845 | 33.1 | 67-242 | 27.7 | 135-226 | 59.7 | 16.9 | 25.7 | 42.6 | 12.6 | 19.2 | 9.6 | 3.6 | 13.7 | 54.4 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 254-761 | 33.4 | 62-208 | 29.8 | 119-204 | 58.3 | 18.5 | 26.0 | 44.5 | 12.2 | 19.5 | 10.7 | 4.0 | 15.4 | 57.4 |
| Away | 14 | 273-847 | 32.2 | 56-250 | 22.4 | 121-204 | 59.3 | 17.3 | 26.6 | 43.9 | 12.6 | 20.9 | 10.1 | 2.8 | 11.5 | 51.6 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 211-512 | 41.2 | 45-136 | 33.1 | 81-134 | 60.4 | 18.1 | 28.2 | 46.4 | 16.1 | 18.1 | 14.6 | 3.6 | 12.6 | 68.5 |
| Losses | 18 | 316-1096 | 28.8 | 73-322 | 22.7 | 159-274 | 58.0 | 17.7 | 25.4 | 43.2 | 10.8 | 21.2 | 8.5 | 3.2 | 13.6 | 48.0 |
| November | 4 | 102-271 | 37.6 | 19-72 | 26.4 | 29-51 | 56.9 | 18.0 | 27.0 | 45.0 | 13.5 | 22.2 | 10.8 | 3.2 | 17.5 | 63.0 |
| December | 5 | 96-317 | 30.3 | 20-87 | 23.0 | 46-89 | 51.7 | 20.2 | 26.6 | 46.8 | 11.4 | 20.4 | 13.2 | 4.8 | 14.4 | 51.6 |
| January | 10 | 185-593 | 31.2 | 48-175 | 27.4 | 96-163 | 58.9 | 16.5 | 26.5 | 43.0 | 12.5 | 19.8 | 8.9 | 2.7 | 12.2 | 51.4 |
| February | 7 | 144-427 | 33.7 | 31-124 | 25.0 | 69-105 | 65.7 | 18.0 | 25.4 | 43.4 | 12.6 | 19.6 | 10.3 | 3.3 | 11.7 | 55.4 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
