Taylor Whyte | #34 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.8 | 38.5 | - | 45.8 | 1.6 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 8.0 | 0.7-1.7 | 38.5 | 0.0-0.0 | - | 0.5-1.0 | 45.8 | 1.8 |
| Conference | 13 | - | 7.1 | 0.8-2.1 | 40.7 | 0.0-0.0 | - | 0.5-1.2 | 37.5 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | - | 7.2 | 0.6-1.4 | 46.7 | 0.0-0.0 | - | 0.4-0.9 | 40.0 | 1.6 |
| Away | 12 | - | 8.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | - | 6.9 | 0.9-1.4 | 60.0 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 2.1 |
| Losses | 16 | - | 8.4 | 0.6-1.8 | 31.0 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 1.6 |
| November | 4 | - | 8.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| December | 4 | - | 9.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 |
| January | 8 | - | 8.0 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 0.4-1.4 | 27.3 | 1.9 |
| February | 7 | - | 6.4 | 0.7-1.9 | 38.5 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
