Molly Rattigan | #20 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.4 | 36.6 | - | 42.9 | 7.0 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Berkeley College (NY) | W, 74-40 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Framingham St. | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fitchburg St. | L, 76-72 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 1 | at Wheelock | W, 73-19 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Western Conn. St. | L, 69-54 | 1 | 33 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Mount Ida | L, 62-43 | 1 | 32 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Keene St. | L, 65-51 | 1 | 20 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Westfield St. | L, 54-37 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Rutgers-Newark | L, 51-37 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Merchant Marine | W, 57-53 | 1 | 38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Rhode Island Col. | L, 60-37 | 1 | 29 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Plymouth St. | W, 64-43 | 1 | 37 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 12 | at Bridgewater St. | L, 68-58 | 1 | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Eastern Conn. St. | W, 68-55 | 1 | 40 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | Southern Me. | L, 83-60 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Western Conn. St. | L, 60-46 | 1 | 32 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Mass.-Dartmouth | L, 63-54 | 1 | 40 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Keene St. | L, 75-33 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Rhode Island Col. | L, 70-43 | 1 | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Southern Me. | L, 67-55 | 1 | 36 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 11 | at Plymouth St. | W, 75-69 | 1 | 41 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | Mass.-Dartmouth | L, 56-47 | 1 | 40 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 16 | at Suffolk | W, 62-57 | 1 | 40 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | Eastern Conn. St. | W, 75-53 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Keene St. | L, 54-31 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
