Haley Van Orman | #33 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.5 | 35.3 | 50.0 | 75.0 | 0.9 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at University of Southern Maine | L, 67-55 |
| Feb 11 | at Plymouth State University | W, 75-69 |
| Feb 14 | UMass Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk University | W, 62-57 |
| Feb 18 | Eastern Connecticut State University | W, 75-53 |
| Feb 21 | at Keene State College | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | - | - | ||
| Minutes | 53 | 24 | ||
| Minutes per game | 4.8 | 6.0 | ||
| FG | 6-17 | 3-5 | ||
| FG Pct | 35.3 | 60.0 | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 10 | 5 | ||
| Rebounds per game | 0.9 | 1.2 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 0.2 | 0.5 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 6 | ||
| Points per game | 1.5 | 1.5 | ||
| Points per 40 min | 12.1 | 10.0 | ||
