Colleen Hooper | #23 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 4.0 | 25.0 | 0.0 | 25.0 | 3.3 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Southern Me. | L, 67-55 |
| Feb 11 | at Plymouth St. | W, 75-69 |
| Feb 14 | Mass.-Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk | W, 62-57 |
| Feb 18 | Eastern Conn. St. | W, 75-53 |
| Feb 21 | at Keene St. | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | - | - | ||
| Minutes | 48 | 12 | ||
| Minutes per game | 16.0 | 12.0 | ||
| FG | 5-20 | 1-4 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 0-7 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-8 | 0-2 | ||
| FT Pct | 25.0 | 0.0 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 10 | 2 | ||
| Rebounds per game | 3.3 | 2.0 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 12 | 2 | ||
| Points per game | 4.0 | 2.0 | ||
| Points per 40 min | 10.0 | 6.7 | ||
