Brittany Moore | #25 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.1 | 26.8 | - | 43.8 | 2.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Southern Me. | L, 67-55 |
| Feb 11 | at Plymouth St. | W, 75-69 |
| Feb 14 | Mass.-Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk | W, 62-57 |
| Feb 18 | Eastern Conn. St. | W, 75-53 |
| Feb 21 | at Keene St. | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 4 | - | ||
| Minutes | 126 | 31 | ||
| Minutes per game | 9.0 | 6.2 | ||
| FG | 11-41 | 1-11 | ||
| FG Pct | 26.8 | 9.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-16 | 5-6 | ||
| FT Pct | 43.8 | 83.3 | ||
| Off rebounds | 21 | 3 | ||
| Def rebounds | 15 | 4 | ||
| Total rebounds | 36 | 7 | ||
| Rebounds per game | 2.6 | 1.4 | ||
| Personal fouls | 9 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 1 | ||
| Turnovers | 13 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 29 | 7 | ||
| Points per game | 2.1 | 1.4 | ||
| Points per 40 min | 9.2 | 9.0 | ||
