true
UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/11/2012 at 1:00 PM
@ Plymouth, N.H. (Foley Gym)
2/11/2012 at 1:00 PM
|
UMass Boston
75 |
Plymouth State University
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (6-16, LEC 3-9) | 32 | 28 | 15 | 75 |
| Plymouth State University (5-17, LEC 1-11) | 23 | 37 | 9 | 69 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Plymouth State University |
| 19:31 | PERRA,LAUREN missed 3-pt. jump shot | - | |
| 19:31 | PINA,TERESA offensive rebound | - | |
| 19:24 | PINA,TERESA made 3-pt. jump shot | 3-0 | |
| 19:24 | Assist by DOW,ELIZABETH | - | |
| 19:10 | - | Turnover by WALSH,KELLIE | |
| 19:08 | Steal by PERRA,LAUREN | - | |
| 18:59 | PINA,TERESA missed layup | - | |
| 18:59 | RATTIGAN,MOLLY offensive rebound | - | |
| 18:55 | Turnover by RATTIGAN,MOLLY | - | |
| 18:34 | - | CROTTS,KRISTIN missed layup | |
| 18:34 | RATTIGAN,MOLLY defensive rebound | - | |
| 18:18 | PINA,TERESA missed 3-pt. jump shot | - | |
| 18:18 | DOW,ELIZABETH offensive rebound | - | |
| 18:14 | DOW,ELIZABETH made layup | 5-0 | |
| 17:57 | - | GALVIN,MICHAELA missed 3-pt. jump shot | |
| 17:57 | DOW,ELIZABETH defensive rebound | - | |
| 17:40 | PINA,TERESA missed 3-pt. jump shot | - | |
| 17:40 | - | WALSH,KELLIE defensive rebound | |
| 17:21 | - | COURNOYER,KRISTEN missed 3-pt. jump shot | |
| 17:21 | MORRISON,KIRSTEN defensive rebound | - | |
| 17:07 | PERRA,LAUREN made 3-pt. jump shot | 8-0 | |
| 17:07 | Assist by DOW,ELIZABETH | - | |
| 16:39 | - | Turnover by WALSH,KELLIE | |
| 16:38 | Steal by DOW,ELIZABETH | - | |
| 16:29 | - | Foul by CROTTS,KRISTIN | |
| 16:29 | - | LEWIS,TIFFANY enters the game | |
| 16:29 | - | MONOHON,SAM goes to the bench | |
| 16:27 | PINA,TERESA made jump shot | 10-0 | |
| 16:27 | Assist by RATTIGAN,MOLLY | - | |
| 16:18 | - | TEAM TIMEOUT by Plymouth State University | |
| 16:05 | - | COURNOYER,KRISTEN missed 3-pt. jump shot | |
| 16:05 | PINA,TERESA defensive rebound | - | |
| 16:00 | PINA,TERESA missed layup | - | |
| 16:00 | TEAM offensive rebound | - | |
| 15:55 | MORRISON,KIRSTEN missed layup | - | |
| 15:55 | - | COURNOYER,KRISTEN defensive rebound | |
| 15:37 | - | COURNOYER,KRISTEN missed jump shot | |
| 15:37 | DOW,ELIZABETH defensive rebound | - | |
| 15:24 | Turnover by RATTIGAN,MOLLY | - | |
| 15:24 | - | MONOHON,SAM enters the game | |
| 15:24 | - | HRUBOWCHAK,KRISTEN enters the game | |
| 15:24 | - | CROTTS,KRISTIN goes to the bench | |
| 15:24 | - | COURNOYER,KRISTEN goes to the bench | |
| 15:21 | 10-2 | MONOHON,SAM made layup | |
| 15:07 | Turnover by RATTIGAN,MOLLY | - | |
| 15:05 | - | Steal by MONOHON,SAM | |
| 14:29 | - | LEWIS,TIFFANY missed 3-pt. jump shot | |
| 14:29 | MORRISON,KIRSTEN defensive rebound | - | |
| 14:26 | Turnover by RATTIGAN,MOLLY | - | |
| 14:24 | - | GALVIN,MICHAELA missed jump shot | |
| 14:24 | PERRA,LAUREN defensive rebound | - | |
| 14:11 | Turnover by DOW,ELIZABETH | - | |
| 13:37 | - | Turnover by HRUBOWCHAK,KRISTEN | |
| 13:11 | - | Foul by HRUBOWCHAK,KRISTEN | |
| 13:11 | PINA,TERESA missed jump shot | - | |
| 13:11 | - | GALVIN,MICHAELA defensive rebound | |
| 13:05 | - | HRUBOWCHAK,KRISTEN missed 3-pt. jump shot | |
| 13:05 | PERRA,LAUREN defensive rebound | - | |
| 12:57 | PERRA,LAUREN missed jump shot | - | |
| 12:57 | - | LEWIS,TIFFANY defensive rebound | |
| 12:43 | 10-4 | WALSH,KELLIE made jump shot | |
| 12:40 | TEAM TIMEOUT by UMass Boston | - | |
| 12:40 | OGAWA,ELISA enters the game | - | |
| 12:40 | DOW,ELIZABETH goes to the bench | - | |
| 12:40 | - | TOWLE,KAYLEE enters the game | |
| 12:40 | - | GALVIN,MICHAELA goes to the bench | |
| 12:30 | Turnover by PERRA,LAUREN | - | |
| 12:16 | 10-6 | LEWIS,TIFFANY made layup | |
| 12:16 | - | Assist by MONOHON,SAM | |
| 12:01 | Turnover by MORRISON,KIRSTEN | - | |
| 12:01 | Foul by MORRISON,KIRSTEN | - | |
| 11:39 | Foul by PINA,TERESA | - | |
| 11:39 | 10-7 | LEWIS,TIFFANY made free throw | |
| 11:39 | - | LEWIS,TIFFANY missed free throw | |
| 11:39 | MORRISON,KIRSTEN defensive rebound | - | |
| 11:38 | PINA,TERESA missed layup | - | |
| 11:38 | - | TEAM defensive rebound | |
| 11:33 | Foul by PINA,TERESA | - | |
| 11:33 | - | GALVIN,MICHAELA enters the game | |
| 11:33 | - | WALSH,KELLIE goes to the bench | |
| 11:24 | 10-10 | GALVIN,MICHAELA made 3-pt. jump shot | |
| 11:24 | - | Assist by TOWLE,KAYLEE | |
| 10:56 | MORRISON,KIRSTEN missed jump shot | - | |
| 10:56 | TEAM offensive rebound | - | |
| 10:48 | - | CORLISS,KRYSTIN enters the game | |
| 10:48 | - | HRUBOWCHAK,KRISTEN goes to the bench | |
| 10:39 | MORRISON,KIRSTEN missed layup | - | |
| 10:39 | MORRISON,KIRSTEN offensive rebound | - | |
| 10:35 | MORRISON,KIRSTEN missed layup | - | |
| 10:35 | - | LEWIS,TIFFANY defensive rebound | |
| 10:27 | - | LEWIS,TIFFANY missed layup | |
| 10:27 | MORRISON,KIRSTEN defensive rebound | - | |
| 10:20 | PERRA,LAUREN made 3-pt. jump shot | 13-10 | |
| 10:20 | Assist by DOW,ELIZABETH | - | |
| 10:16 | 30SEC TIMEOUT by UMass Boston | - | |
| 09:56 | - | TOWLE,KAYLEE missed jump shot | |
| 09:56 | - | LEWIS,TIFFANY offensive rebound | |
| 09:41 | - | CORLISS,KRYSTIN missed layup | |
| 09:41 | OGAWA,ELISA defensive rebound | - | |
| 09:29 | PERRA,LAUREN made layup | 15-10 | |
| 09:10 | Foul by OGAWA,ELISA | - | |
| 09:10 | - | CROTTS,KRISTIN enters the game | |
| 09:10 | - | WALSH,KELLIE enters the game | |
| 09:10 | - | LEWIS,TIFFANY goes to the bench | |
| 09:10 | - | TOWLE,KAYLEE goes to the bench | |
| 09:09 | - | CORLISS,KRYSTIN missed 3-pt. jump shot | |
| 09:09 | - | GALVIN,MICHAELA offensive rebound | |
| 08:57 | 15-12 | CORLISS,KRYSTIN made layup | |
| 08:32 | - | Foul by CROTTS,KRISTIN | |
| 08:25 | MORRISON,KIRSTEN missed free throw | - | |
| 08:25 | TEAM deadball rebound | - | |
| 08:21 | MORRISON,KIRSTEN missed free throw | - | |
| 08:21 | - | CORLISS,KRYSTIN defensive rebound | |
| 08:21 | - | SERAIKAS,KATIE enters the game | |
| 08:21 | - | CROTTS,KRISTIN goes to the bench | |
| 08:07 | - | Turnover by CORLISS,KRYSTIN | |
| 08:05 | Steal by PERRA,LAUREN | - | |
| 07:56 | Turnover by RATTIGAN,MOLLY | - | |
| 07:55 | - | Steal by MONOHON,SAM | |
| 07:52 | 15-14 | CORLISS,KRYSTIN made layup | |
| 07:52 | - | Assist by MONOHON,SAM | |
| 07:28 | RATTIGAN,MOLLY missed jump shot | - | |
| 07:28 | MORRISON,KIRSTEN offensive rebound | - | |
| 07:22 | PERRA,LAUREN missed 3-pt. jump shot | - | |
| 07:22 | RATTIGAN,MOLLY offensive rebound | - | |
| 07:17 | Turnover by RATTIGAN,MOLLY | - | |
| 07:15 | WHYTE,TAYLOR enters the game | - | |
| 07:15 | BUCK,SHELBY enters the game | - | |
| 07:15 | MORRISON,KIRSTEN goes to the bench | - | |
| 07:15 | PINA,TERESA goes to the bench | - | |
| 07:15 | - | LEWIS,TIFFANY enters the game | |
| 07:15 | - | MONOHON,SAM goes to the bench | |
| 07:09 | - | Turnover by SERAIKAS,KATIE | |
| 07:06 | - | Foul by SERAIKAS,KATIE | |
| 06:52 | WHYTE,TAYLOR made layup | 17-14 | |
| 06:48 | - | Foul by GALVIN,MICHAELA | |
| 06:48 | Assist by PERRA,LAUREN | - | |
| 06:48 | WHYTE,TAYLOR made free throw | 18-14 | |
| 06:44 | 18-17 | WALSH,KELLIE made 3-pt. jump shot | |
| 06:20 | PERRA,LAUREN made layup | 20-17 | |
| 06:20 | - | Turnover by GALVIN,MICHAELA | |
| 06:20 | Steal by RATTIGAN,MOLLY | - | |
| 06:18 | PERRA,LAUREN missed 3-pt. jump shot | - | |
| 06:18 | - | CORLISS,KRYSTIN defensive rebound | |
| 06:09 | 20-19 | CORLISS,KRYSTIN made layup | |
| 05:49 | WHYTE,TAYLOR made layup | 22-19 | |
| 05:49 | Assist by RATTIGAN,MOLLY | - | |
| 05:33 | - | GALVIN,MICHAELA missed jump shot | |
| 05:33 | - | SERAIKAS,KATIE offensive rebound | |
| 05:26 | - | SERAIKAS,KATIE missed layup | |
| 05:26 | WHYTE,TAYLOR defensive rebound | - | |
| 05:24 | - | Foul by LEWIS,TIFFANY | |
| 05:22 | - | Turnover by LEWIS,TIFFANY | |
| 05:21 | MORRISON,KIRSTEN enters the game | - | |
| 05:21 | PINA,TERESA enters the game | - | |
| 05:21 | RATTIGAN,MOLLY goes to the bench | - | |
| 05:21 | PERRA,LAUREN goes to the bench | - | |
| 05:21 | - | TOWLE,KAYLEE enters the game | |
| 05:21 | - | MONOHON,SAM enters the game | |
| 05:21 | - | WALSH,KELLIE goes to the bench | |
| 05:21 | - | LEWIS,TIFFANY goes to the bench | |
| 05:12 | Turnover by OGAWA,ELISA | - | |
| 04:51 | - | SERAIKAS,KATIE missed 3-pt. jump shot | |
| 04:51 | MORRISON,KIRSTEN defensive rebound | - | |
| 04:39 | PINA,TERESA made layup | 24-19 | |
| 04:28 | PERRA,LAUREN enters the game | - | |
| 04:28 | PINA,TERESA goes to the bench | - | |
| 04:28 | - | HRUBOWCHAK,KRISTEN enters the game | |
| 04:28 | - | CORLISS,KRYSTIN goes to the bench | |
| 04:12 | 24-21 | MONOHON,SAM made layup | |
| 03:57 | PERRA,LAUREN missed 3-pt. jump shot | - | |
| 03:57 | - | TEAM defensive rebound | |
| 03:48 | Foul by WHYTE,TAYLOR | - | |
| 03:32 | - | Turnover by HRUBOWCHAK,KRISTEN | |
| 03:32 | Steal by DOW,ELIZABETH | - | |
| 03:32 | PINA,TERESA enters the game | - | |
| 03:32 | BUCK,SHELBY goes to the bench | - | |
| 03:24 | Turnover by WHYTE,TAYLOR | - | |
| 03:18 | RATTIGAN,MOLLY enters the game | - | |
| 03:18 | DOW,ELIZABETH enters the game | - | |
| 03:18 | WHYTE,TAYLOR goes to the bench | - | |
| 03:18 | PINA,TERESA goes to the bench | - | |
| 03:00 | - | Turnover by MONOHON,SAM | |
| 02:58 | Steal by OGAWA,ELISA | - | |
| 02:53 | DOW,ELIZABETH made layup | 26-21 | |
| 02:53 | Assist by OGAWA,ELISA | - | |
| 02:34 | - | Turnover by HRUBOWCHAK,KRISTEN | |
| 02:31 | Steal by RATTIGAN,MOLLY | - | |
| 02:28 | RATTIGAN,MOLLY missed jump shot | - | |
| 02:28 | - | GALVIN,MICHAELA defensive rebound | |
| 02:20 | - | GALVIN,MICHAELA missed layup | |
| 02:20 | DOW,ELIZABETH defensive rebound | - | |
| 02:06 | MORRISON,KIRSTEN missed jump shot | - | |
| 02:06 | DOW,ELIZABETH offensive rebound | - | |
| 01:59 | MORRISON,KIRSTEN missed layup | - | |
| 01:59 | RATTIGAN,MOLLY offensive rebound | - | |
| 01:55 | RATTIGAN,MOLLY missed layup | - | |
| 01:55 | - | Block by TOWLE,KAYLEE | |
| 01:52 | RATTIGAN,MOLLY offensive rebound | - | |
| 01:52 | RATTIGAN,MOLLY made layup | 28-21 | |
| 01:51 | - | 30SEC TIMEOUT by Plymouth State University | |
| 01:40 | 28-23 | MONOHON,SAM made layup | |
| 01:40 | - | Assist by CORLISS,KRYSTIN | |
| 01:19 | Foul by RATTIGAN,MOLLY | - | |
| 01:19 | Turnover by RATTIGAN,MOLLY | - | |
| 01:04 | - | Turnover by MONOHON,SAM | |
| 01:03 | Steal by OGAWA,ELISA | - | |
| 00:57 | - | Foul by HRUBOWCHAK,KRISTEN | |
| 00:56 | OGAWA,ELISA made free throw | 29-23 | |
| 00:56 | OGAWA,ELISA missed free throw | - | |
| 00:56 | TEAM deadball rebound | - | |
| 00:56 | OGAWA,ELISA made free throw | 30-23 | |
| 00:56 | - | FARETRA,MEGHAN enters the game | |
| 00:56 | - | HRUBOWCHAK,KRISTEN goes to the bench | |
| 00:38 | - | FARETRA,MEGHAN missed 3-pt. jump shot | |
| 00:38 | MORRISON,KIRSTEN defensive rebound | - | |
| 00:33 | - | Foul by FARETRA,MEGHAN | |
| 00:33 | MORRISON,KIRSTEN made free throw | 31-23 | |
| 00:33 | MORRISON,KIRSTEN made free throw | 32-23 | |
| 00:18 | - | MONOHON,SAM missed layup | |
| 00:18 | MORRISON,KIRSTEN defensive rebound | - | |
| 00:00 | DOW,ELIZABETH missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Plymouth State University |
| 19:44 | 32-25 | HRUBOWCHAK,KRISTEN made layup | |
| 19:44 | - | Assist by LEWIS,TIFFANY | |
| 19:38 | - | LEWIS,TIFFANY enters the game | |
| 19:38 | - | COURNOYER,KRISTEN goes to the bench | |
| 19:30 | Turnover by PINA,TERESA | - | |
| 19:28 | - | Steal by MONOHON,SAM | |
| 19:23 | 32-27 | MONOHON,SAM made layup | |
| 19:23 | - | Assist by WALSH,KELLIE | |
| 19:18 | - | HRUBOWCHAK,KRISTEN enters the game | |
| 19:18 | - | CROTTS,KRISTIN goes to the bench | |
| 18:59 | MORRISON,KIRSTEN missed layup | - | |
| 18:59 | TEAM offensive rebound | - | |
| 18:53 | - | Foul by HRUBOWCHAK,KRISTEN | |
| 18:50 | - | CORLISS,KRYSTIN enters the game | |
| 18:50 | - | HRUBOWCHAK,KRISTEN goes to the bench | |
| 18:48 | MORRISON,KIRSTEN missed jump shot | - | |
| 18:48 | - | GALVIN,MICHAELA defensive rebound | |
| 18:36 | - | MONOHON,SAM missed layup | |
| 18:36 | Block by PINA,TERESA | - | |
| 18:33 | - | TEAM offensive rebound | |
| 18:32 | - | Turnover by LEWIS,TIFFANY | |
| 18:32 | Steal by PINA,TERESA | - | |
| 18:32 | PINA,TERESA missed layup | - | |
| 18:32 | - | WALSH,KELLIE defensive rebound | |
| 18:26 | - | WALSH,KELLIE missed layup | |
| 18:26 | Block by PINA,TERESA | - | |
| 18:23 | PINA,TERESA defensive rebound | - | |
| 18:16 | Turnover by PINA,TERESA | - | |
| 17:47 | 32-29 | GALVIN,MICHAELA made jump shot | |
| 17:33 | PERRA,LAUREN made layup | 34-29 | |
| 17:20 | - | WALSH,KELLIE missed 3-pt. jump shot | |
| 17:20 | PINA,TERESA defensive rebound | - | |
| 17:11 | PERRA,LAUREN missed 3-pt. jump shot | - | |
| 17:11 | MORRISON,KIRSTEN offensive rebound | - | |
| 17:05 | MORRISON,KIRSTEN missed layup | - | |
| 17:05 | TEAM offensive rebound | - | |
| 17:00 | OGAWA,ELISA enters the game | - | |
| 17:00 | PERRA,LAUREN goes to the bench | - | |
| 17:00 | - | SERAIKAS,KATIE enters the game | |
| 17:00 | - | LEWIS,TIFFANY goes to the bench | |
| 16:45 | MORRISON,KIRSTEN made jump shot | 36-29 | |
| 16:45 | Assist by RATTIGAN,MOLLY | - | |
| 16:32 | - | Turnover by MONOHON,SAM | |
| 16:31 | Steal by PINA,TERESA | - | |
| 16:29 | DOW,ELIZABETH made layup | 38-29 | |
| 16:29 | Assist by PINA,TERESA | - | |
| 16:11 | - | Turnover by SERAIKAS,KATIE | |
| 15:59 | Turnover by RATTIGAN,MOLLY | - | |
| 15:57 | - | Steal by MONOHON,SAM | |
| 15:53 | - | WALSH,KELLIE missed layup | |
| 15:53 | PINA,TERESA defensive rebound | - | |
| 15:47 | DOW,ELIZABETH missed layup | - | |
| 15:47 | - | SERAIKAS,KATIE defensive rebound | |
| 15:40 | 38-31 | GALVIN,MICHAELA made layup | |
| 15:27 | TEAM TIMEOUT by UMass Boston | - | |
| 15:27 | PERRA,LAUREN enters the game | - | |
| 15:27 | OGAWA,ELISA goes to the bench | - | |
| 15:12 | PERRA,LAUREN made layup | 40-31 | |
| 14:55 | 40-33 | WALSH,KELLIE made jump shot | |
| 14:42 | Turnover by DOW,ELIZABETH | - | |
| 14:41 | - | CROTTS,KRISTIN enters the game | |
| 14:41 | - | TOWLE,KAYLEE enters the game | |
| 14:41 | - | CORLISS,KRYSTIN goes to the bench | |
| 14:41 | - | MONOHON,SAM goes to the bench | |
| 14:37 | - | WALSH,KELLIE missed 3-pt. jump shot | |
| 14:37 | - | GALVIN,MICHAELA offensive rebound | |
| 14:22 | 40-35 | SERAIKAS,KATIE made layup | |
| 14:22 | - | Assist by CROTTS,KRISTIN | |
| 14:10 | OGAWA,ELISA enters the game | - | |
| 14:10 | DOW,ELIZABETH goes to the bench | - | |
| 14:10 | - | CORLISS,KRYSTIN enters the game | |
| 14:10 | - | WALSH,KELLIE goes to the bench | |
| 13:58 | PERRA,LAUREN missed layup | - | |
| 13:58 | - | Block by GALVIN,MICHAELA | |
| 13:58 | TEAM offensive rebound | - | |
| 13:55 | Turnover by MORRISON,KIRSTEN | - | |
| 13:54 | - | Steal by TOWLE,KAYLEE | |
| 13:42 | Foul by OGAWA,ELISA | - | |
| 13:40 | WHYTE,TAYLOR enters the game | - | |
| 13:40 | DOW,ELIZABETH enters the game | - | |
| 13:40 | MORRISON,KIRSTEN goes to the bench | - | |
| 13:40 | OGAWA,ELISA goes to the bench | - | |
| 13:37 | 40-37 | CROTTS,KRISTIN made layup | |
| 13:37 | - | Assist by SERAIKAS,KATIE | |
| 13:35 | Foul by WHYTE,TAYLOR | - | |
| 13:35 | 40-38 | CROTTS,KRISTIN made free throw | |
| 13:35 | MORRISON,KIRSTEN enters the game | - | |
| 13:35 | RATTIGAN,MOLLY goes to the bench | - | |
| 13:22 | Turnover by WHYTE,TAYLOR | - | |
| 13:20 | - | Steal by SERAIKAS,KATIE | |
| 13:14 | 40-41 | GALVIN,MICHAELA made 3-pt. jump shot | |
| 13:14 | - | Assist by TOWLE,KAYLEE | |
| 12:49 | Turnover by WHYTE,TAYLOR | - | |
| 12:38 | - | SERAIKAS,KATIE missed 3-pt. jump shot | |
| 12:38 | DOW,ELIZABETH defensive rebound | - | |
| 12:32 | - | Foul by TOWLE,KAYLEE | |
| 12:25 | PERRA,LAUREN missed layup | - | |
| 12:25 | - | Block by CORLISS,KRYSTIN | |
| 12:25 | TEAM offensive rebound | - | |
| 12:25 | RATTIGAN,MOLLY enters the game | - | |
| 12:25 | WHYTE,TAYLOR goes to the bench | - | |
| 12:20 | PINA,TERESA missed 3-pt. jump shot | - | |
| 12:20 | - | TEAM defensive rebound | |
| 12:14 | Foul by MORRISON,KIRSTEN | - | |
| 12:14 | - | Turnover by GALVIN,MICHAELA | |
| 12:14 | Steal by PINA,TERESA | - | |
| 12:14 | PINA,TERESA missed layup | - | |
| 12:14 | MORRISON,KIRSTEN offensive rebound | - | |
| 12:14 | MORRISON,KIRSTEN made layup | 42-41 | |
| 12:00 | - | Turnover by GALVIN,MICHAELA | |
| 11:43 | Turnover by PERRA,LAUREN | - | |
| 11:39 | - | WALSH,KELLIE enters the game | |
| 11:39 | - | GALVIN,MICHAELA goes to the bench | |
| 11:25 | - | CORLISS,KRYSTIN missed 3-pt. jump shot | |
| 11:25 | PERRA,LAUREN defensive rebound | - | |
| 11:19 | Turnover by PERRA,LAUREN | - | |
| 11:18 | - | Steal by CORLISS,KRYSTIN | |
| 11:03 | Foul by MORRISON,KIRSTEN | - | |
| 10:57 | - | TOWLE,KAYLEE missed free throw | |
| 10:57 | - | TEAM deadball rebound | |
| 10:55 | - | TOWLE,KAYLEE missed free throw | |
| 10:55 | RATTIGAN,MOLLY defensive rebound | - | |
| 10:55 | BUCK,SHELBY enters the game | - | |
| 10:55 | OGAWA,ELISA enters the game | - | |
| 10:55 | DOW,ELIZABETH goes to the bench | - | |
| 10:55 | PERRA,LAUREN goes to the bench | - | |
| 10:55 | - | LEWIS,TIFFANY enters the game | |
| 10:55 | - | MONOHON,SAM enters the game | |
| 10:55 | - | CROTTS,KRISTIN goes to the bench | |
| 10:55 | - | SERAIKAS,KATIE goes to the bench | |
| 10:43 | PERRA,LAUREN enters the game | - | |
| 10:43 | BUCK,SHELBY goes to the bench | - | |
| 10:43 | - | GALVIN,MICHAELA enters the game | |
| 10:43 | - | TOWLE,KAYLEE goes to the bench | |
| 10:33 | MORRISON,KIRSTEN missed layup | - | |
| 10:33 | - | GALVIN,MICHAELA defensive rebound | |
| 10:21 | - | CORLISS,KRYSTIN missed layup | |
| 10:21 | - | CORLISS,KRYSTIN offensive rebound | |
| 10:16 | - | CORLISS,KRYSTIN missed 3-pt. jump shot | |
| 10:16 | OGAWA,ELISA defensive rebound | - | |
| 10:06 | Turnover by PINA,TERESA | - | |
| 10:00 | - | Steal by CORLISS,KRYSTIN | |
| 09:59 | WHYTE,TAYLOR enters the game | - | |
| 09:59 | MORRISON,KIRSTEN goes to the bench | - | |
| 09:59 | - | HRUBOWCHAK,KRISTEN enters the game | |
| 09:59 | - | CORLISS,KRYSTIN goes to the bench | |
| 09:55 | - | Turnover by MONOHON,SAM | |
| 09:26 | - | Foul by MONOHON,SAM | |
| 09:24 | MORRISON,KIRSTEN enters the game | - | |
| 09:24 | RATTIGAN,MOLLY goes to the bench | - | |
| 09:22 | MORRISON,KIRSTEN made layup | 44-41 | |
| 09:22 | Assist by OGAWA,ELISA | - | |
| 09:00 | - | Turnover by GALVIN,MICHAELA | |
| 08:59 | Steal by OGAWA,ELISA | - | |
| 08:51 | - | Foul by WALSH,KELLIE | |
| 08:51 | Turnover by WHYTE,TAYLOR | - | |
| 08:34 | Foul by PINA,TERESA | - | |
| 08:34 | 44-42 | LEWIS,TIFFANY made free throw | |
| 08:32 | 44-43 | LEWIS,TIFFANY made free throw | |
| 08:32 | - | CROTTS,KRISTIN enters the game | |
| 08:32 | - | SERAIKAS,KATIE enters the game | |
| 08:32 | - | LEWIS,TIFFANY goes to the bench | |
| 08:32 | - | MONOHON,SAM goes to the bench | |
| 08:14 | - | Foul by CROTTS,KRISTIN | |
| 08:11 | MORRISON,KIRSTEN missed free throw | - | |
| 08:11 | TEAM deadball rebound | - | |
| 08:11 | MORRISON,KIRSTEN missed free throw | - | |
| 08:11 | - | TEAM defensive rebound | |
| 08:11 | RATTIGAN,MOLLY enters the game | - | |
| 08:11 | WHYTE,TAYLOR goes to the bench | - | |
| 08:11 | - | TOWLE,KAYLEE enters the game | |
| 08:11 | - | HRUBOWCHAK,KRISTEN goes to the bench | |
| 08:02 | - | Turnover by GALVIN,MICHAELA | |
| 08:00 | Steal by PERRA,LAUREN | - | |
| 07:48 | PINA,TERESA made 3-pt. jump shot | 47-43 | |
| 07:48 | Assist by RATTIGAN,MOLLY | - | |
| 07:19 | 47-45 | CROTTS,KRISTIN made layup | |
| 07:19 | - | Assist by WALSH,KELLIE | |
| 07:06 | Turnover by MORRISON,KIRSTEN | - | |
| 06:47 | 47-47 | SERAIKAS,KATIE made layup | |
| 06:47 | - | Assist by GALVIN,MICHAELA | |
| 06:27 | PERRA,LAUREN missed 3-pt. jump shot | - | |
| 06:27 | - | CROTTS,KRISTIN defensive rebound | |
| 06:15 | 47-50 | CROTTS,KRISTIN made 3-pt. jump shot | |
| 06:15 | - | Assist by GALVIN,MICHAELA | |
| 06:15 | Foul by OGAWA,ELISA | - | |
| 06:15 | 47-51 | CROTTS,KRISTIN made free throw | |
| 06:15 | DOW,ELIZABETH enters the game | - | |
| 06:15 | OGAWA,ELISA goes to the bench | - | |
| 06:02 | MORRISON,KIRSTEN made layup | 49-51 | |
| 06:02 | Assist by PERRA,LAUREN | - | |
| 05:40 | Foul by RATTIGAN,MOLLY | - | |
| 05:40 | 49-52 | WALSH,KELLIE made free throw | |
| 05:40 | - | WALSH,KELLIE missed free throw | |
| 05:40 | MORRISON,KIRSTEN defensive rebound | - | |
| 05:29 | MORRISON,KIRSTEN made layup | 51-52 | |
| 05:29 | Assist by PERRA,LAUREN | - | |
| 05:02 | - | SERAIKAS,KATIE missed layup | |
| 05:02 | - | SERAIKAS,KATIE offensive rebound | |
| 04:59 | 51-54 | SERAIKAS,KATIE made layup | |
| 04:48 | Turnover by PERRA,LAUREN | - | |
| 04:47 | - | Steal by WALSH,KELLIE | |
| 04:44 | 51-56 | WALSH,KELLIE made layup | |
| 04:32 | Turnover by PERRA,LAUREN | - | |
| 04:30 | - | TEAM TIMEOUT by Plymouth State University | |
| 04:30 | OGAWA,ELISA enters the game | - | |
| 04:30 | PERRA,LAUREN goes to the bench | - | |
| 04:15 | 51-58 | GALVIN,MICHAELA made jump shot | |
| 04:15 | - | Assist by WALSH,KELLIE | |
| 03:59 | MORRISON,KIRSTEN made layup | 53-58 | |
| 03:59 | Assist by RATTIGAN,MOLLY | - | |
| 03:35 | - | TOWLE,KAYLEE missed 3-pt. jump shot | |
| 03:35 | RATTIGAN,MOLLY defensive rebound | - | |
| 03:19 | - | Foul by CROTTS,KRISTIN | |
| 03:17 | MORRISON,KIRSTEN made free throw | 54-58 | |
| 03:17 | MORRISON,KIRSTEN made free throw | 55-58 | |
| 03:17 | - | MONOHON,SAM enters the game | |
| 03:17 | - | CROTTS,KRISTIN goes to the bench | |
| 03:05 | - | GALVIN,MICHAELA missed jump shot | |
| 03:05 | OGAWA,ELISA defensive rebound | - | |
| 02:45 | OGAWA,ELISA made 3-pt. jump shot | 58-58 | |
| 02:45 | Assist by RATTIGAN,MOLLY | - | |
| 02:15 | - | WALSH,KELLIE missed layup | |
| 02:15 | Block by MORRISON,KIRSTEN | - | |
| 02:12 | - | WALSH,KELLIE offensive rebound | |
| 02:10 | - | 30SEC TIMEOUT by Plymouth State University | |
| 02:10 | - | MONOHON,SAM missed layup | |
| 02:10 | - | TEAM deadball rebound | |
| 01:47 | Turnover by PINA,TERESA | - | |
| 01:46 | - | Steal by MONOHON,SAM | |
| 01:33 | Foul by RATTIGAN,MOLLY | - | |
| 01:33 | 58-59 | SERAIKAS,KATIE made free throw | |
| 01:33 | 58-60 | SERAIKAS,KATIE made free throw | |
| 01:33 | PERRA,LAUREN enters the game | - | |
| 01:33 | OGAWA,ELISA goes to the bench | - | |
| 01:27 | - | Foul by SERAIKAS,KATIE | |
| 01:26 | MORRISON,KIRSTEN made free throw | 59-60 | |
| 01:26 | MORRISON,KIRSTEN made free throw | 60-60 | |
| 01:02 | - | Turnover by GALVIN,MICHAELA | |
| 01:00 | Steal by MORRISON,KIRSTEN | - | |
