true
UMass Boston at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/24/2012 at 5:30 P.M.
@ TRIPP ATHLETIC CENTER
1/24/2012 at 5:30 P.M.
|
UMass Boston
54 |
UMass Dartmouth
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-13, 2-6 LEC) | 24 | 30 | 54 |
| UMass Dartmouth (10-7, 3-5 LEC) | 30 | 33 | 63 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - F | 20 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| 44 | Kirsten Morrison - C | 20 | 6-14 | 0-0 | 0-3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 12 |
| 02 | Lauren Perra - G | 17 | 1-5 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| 05 | Teresa Pina - G | 19 | 6-13 | 0-2 | 1-3 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 13 |
| 10 | Elisa Ogawa - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elizabeth Dow | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| 11 | Shelby Buck | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 34 | Taylor Whyte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
1-6 16.7% |
1-7 14.3% |
3 | 0 | 3 | 8 | 3 | 1 | 10 | 8 | 30 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Erica Batchelder - f | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 33 | Colleen Moriarty - f | 15 | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 4 |
| 31 | Erika Bornemann - c | 19 | 6-9 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 14 |
| 11 | Stephanie Houtman - g | 16 | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
| 12 | Kelsey Garrity - g | 20 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shannon Singletary | 13 | 1-4 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Melissa Daigle | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
3-8 37.5% |
4-6 66.7% |
5 | 0 | 5 | 9 | 4 | 4 | 8 | 9 | 33 | ||
